Product Description

Kitagawa® Three-jaw and two-jaw wedge style power chucks are ideal for high speed chucking, bar chucking and universal machining.
These deliver consistent accuracy and repetitive chucking.

Lubrication nipple in each base jaw.

Master Jaw Serration:
Chuck size 6″ to 18″: 1.5mm x 60°
Chuck size 21″ & 24″: 3mm x 60°

Mounting:
Direct mounting to fit ASA B5.9 type A (interchangeable with DIN 55026).

Standard Equipment:
Chuck assembled with adapter, chuck mounting bolts, soft top jaws, T-nuts and jaw mounting bolts with wrench, draw nut wrench.

U.S. Patent No. 4410192

  • Large Thru-Hole
  • Strong Clamping Force
  • High Speed
  • Compact and Lightweight
  • Direct Mount
  • High Accuracy and High Endurance

Model B and BT Series Chucks are manufactured from high grade alloy steel. All sliding surfaces are hardened and ground to assure consistent accuracy and performance.

Click on a tab below for more information

MODEL UNIT B-06A05 B-08A06 B-10A06 B-10A08 B-12A06 B-12A08 B-15A08 B-15A11 B-18A08 B-18A11 B-21A11 B-21A15 B-24A11 B-24A15
Spindle
Nose
A2-5 A2-6 A2-6 A2-8 A2-6 A2-8 A2-8 A2-11 A2-8 A2-11 A2-11 A2-15 A2-11 A2-15
Thru-Hole in. 1.299 1.811 2.559 2.559 3.071 3.071 4.626 4.626 4.626 4.626 5.512 5.512 6.496 6.496
Jaw
Stroke (Diameter)
in. 0.217 0.291 0.346 0.346 0.417 0.417 0.417 0.417 0.417 0.417 0.417 0.417 0.417 0.417
Plunger
Stroke
in. 0.472 0.630 0.748 0.748 0.906 0.906 0.906 0.906 0.906 0.906 0.906 0.906 0.906 0.906
Max.
Draw Bar Pull Force
lbs. 4405 6828 8370 8370 10793 10793 15639 15639 15639 15639 19824 19824 19824 19824
Max.
Gripping Force
lbs. 11233 17181 21806 21806 28414 28414 39648 39648 39648 39648 51542 51542 51542 51542
Max.
Speed
rpm 5000 4000 3500 3500 3000 3000 2500 2500 2000 2000 1700 1700 1400 1400
Net
Weight
lbs. 27.5 47.6 83.0 77.5 129.7 124.2 245.8 230.6 405.0 380.0 540.7 528.6 638.8 627.8
GD2 lbs.*
ft.2
4.5 11.9 31.5 29.4 68.8 66.6 216.9 208.6 471.8 452.8 908.1 877.2 1628.8 1598.0
Matching
Cylinder
F1236H F1546H F1768H F1768H F2078H F2078H F2511H F2511H F2511H F2511H F2511H F2511H F2511H F2511H
Matching
Soft Top Jaw
SB06B1 SB08B1 SB10B1 SB10B1 SB12A1 SB12A1 SB15C1 SB15C1 SB15C1 SB15C1 SB18A2 SB18A2 SB18A2 SB18A2
Matching
Hard Top Jaw
HB06B1 HB08A1 HB10A1 HB10A1 HB12B1 HB12B1 HB15A1 HB15A1 HB15A1 HB15A1 HB18B2 HB18B2 HB18B2 HB18B2
MODEL UNIT B-04 B-05 BT04 BT05 BT06A05 BT08A06 BT10A06 BT10A08 BT12A06 BT12A08 BT15A08 BT15A11
Spindle
Nose
dia.
in.
3.346 4.331 3.346 4.331 A2-5 A2-6 A2-6 A2-8 A2-6 A2-8 A2-8 A2-11
Thru-Hole in. 0.827 1.024 0.827 1.024 1.299 1.811 2.559 2.559 3.071 3.071 4.626 4.626
Jaw Stroke
(Diameter)
in. 0.165 0.201 0.165 0.201 0.217 0.291 0.346 0.346 0.417 0.417 0.417 0.417
Plunger Stroke in. 0.256 0.315 0.256 0.315 0.472 0.630 0.748 0.748 0.906 0.906 0.906 0.906
Max. Draw Bar Pull
Force
lbs. 1760 2860 1166 1914 2863 4626 5507 5507 7159 7159 10352 10352
Max. Gripping Force lbs. 2970 4950 1980 3300 7489 11454 14537 14537 18943 18943 26432 26432
Max. Speed rpm 5500 4500 5500 4500 5000 4000 3500 3500 3000 3000 2500 2500
Net Weight lbs. 8.1 14.1 7.7 13.2 27.1 44.5 78.2 72.7 118.9 113.4 234.8 219.6
GD2 lbs.*
ft.2
0.5 1.4 0.5 1.2 4.4 10.9 29.6 27.5 63.1 60.9 199.4 191.1
Matching Cylinder F0933 F1236H F0933 F1236H F1236H F1546H F1768H F1768H F2078H F2078H F2511H F2511H
Matching Soft Top Jaw SB04C1 SB05C1 SB04C1 SB05C1 SB06B1 SB08B1 SB10B1 SB10B1 SB12A1 SB12A1 SB15C1 SB15C1
MODEL B-06A05 B-08A06 B-10A06 B-10A08 B-12A06 B-12A08 B-15A08 B-15A11 B-18A08 B-18A11 B-21A11 B-21A15 B-24A11 B-24A15
BT06A05 BT08A06 BT10A06 BT10A08 BT12A06 BT12A08 BT15A08 BT15A11
A 6.496 8.268 10.000 10.000 11.969 11.969 15.000 15.000 17.717 17.717 20.866 20.866 24.016 24.016
B 3.661 4.055 4.724 4.449 5.079 4.803 6.299 5.866 6.299 5.866 6.890 6.339 7.244 6.693
C 3.250 4.188 4.188 5.501 4.188 5.501 5.501 7.751 5.501 7.751 7.751 11.250 7.751 11.250
D 4.125 5.250 5.250 6.750 5.250 6.750 6.750 9.252 6.750 9.252 9.252 13.000 9.252 13.000
E 1.299 1.811 2.559 2.559 3.071 3.071 4.626 4.626 4.626 4.626 5.512 5.512 6.496 6.496
F 6xM10 6xM12 6xM12 6xM16 6xM12 6xM16 6xM16 6xM20 6xM16 6xM20 6xM20 6xM22 6xM20 6xM22
G 0.551 0.709 0.728 0.984 0.728 0.984 0.945 1.102 0.945 1.102 1.181 1.339 1.181 1.378
H 0.787 0.984 1.181 1.181 1.181 1.181 1.693 1.693 1.693 1.693 2.362 2.362 2.362 2.362
I max. 1.083 1.406 1.969 1.969 2.283 2.283 3.228 3.228 3.228 3.228 3.878 3.878 4.252 4.252
I min. 0.974 1.260 1.795 1.795 2.075 2.075 3.020 3.020 3.020 3.020 3.669 3.669 4.043 4.043
J max. 1.015 1.231 1.271 1.271 1.921 1.921 1.724 1.724 3.083 3.083 3.448 3.448 4.630 4.630
J min. 0.424 0.522 0.502 0.502 0.502 0.502 0.719 0.719 0.719 0.719 0.847 0.847 0.847 0.847
K max. 0.984 0.787 0.748 0.472 1.299 1.024 1.732 1.299 1.732 1.299 2.047 1.496 2.402 1.850
K min. 0.512 0.157 0.0 -0.276 0.394 0.118 0.827 0.394 0.827 0.394 1.142 0.591 1.496 0.945
L 0.472 0.551 0.630 0.630 0.709 0.709 0.866 0.866 0.866 0.866 0.984 0.984 0.984 0.984
M 0.787 0.984 1.181 1.181 1.299 1.299 1.299 1.299 1.299 1.299 1.299 1.299 1.378 1.378
N max. M42x1.5 M55x2.0 M75x2.0 M75x2.0 M88x2.0 M88x2.0 M130x2.0 M130x2.0 M130x2.0 M130x2.0 M155x3.0 M155x3.0 M175x3.0 M175x3.0
O 1.929 2.402 3.327 3.327 3.780 3.780 5.472 5.472 5.472 5.472 6.693 6.693 7.362 7.362
P 0.630 1.181 1.772 1.772 1.969 1.969 2.362 2.362 2.362 2.362 3.150 3.150 3.150 3.150

B-10A06, B-12A06, B-15A08, B-18A08, B-21A11, B-24A11, BT10A06, BT12A06 and BT15A08 are referred to in Fig. 1. Draw nut is supplied without thread.

Add To Cart

Call or submit inquiry for price

Product inquiry

Product Images

Move your mouse over image for zoom or click to see larger view.