Product Description
- Fast and easy, front hand wheel operation
- Reduces operator fatigue
- Quick Change over Chuck to Collet Chuck – No linkages or drawtubes
- For 5C collets or 16C collets (Max 16C Gripping Round 1-5/8″)
- One year warranty
- Accurate-Maximum cone TIR .0005″
- Available in D type (camlock), A type, L type (long tapered nose) threaded, Flat Back and 4º taper
- Hand wheel teeth nitrided for longer life
- Body nickel plated for corrosion resistance
Plain Back Chuck Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Item No. | Desc. | Collet Type | Round Cap. | A | B | C** | D | E | F | Weight |
PB23-00 | 5C-PB | 5C | 1.06 | 9.0* | 2.25 | 4.25 | 5.5 | 5 | 4.12 | 19 |
PB16-00 | PB16C | 16C | 1.625 | 10 | 3.15 | 5.44 | 7 | 6 | 5.25 | 30 |
**Dimension C is chuck without spindle adapter mounting plate. Add approximately 1.125″ to dimension C. If exact ‘B’ dimension with mounting plate is required contact factory. |
D Type Cam-Lock Chuck Specifications | |||
---|---|---|---|
Item No. | Spindle | Round Cap. | Weight Lbs |
PB23-D3 | D1-3 | 1.06 | 22 |
PB16-D3 | D1-3 | 1.625 | 36 |
PB23-D4 | D1-4 | 1.06 | 22 |
PB16-D4 | D1-4 | 1.625 | 36 |
PB23-D5 | D1-5 | 1.06 | 22 |
PB16-D5 | D1-5 | 1.625 | 38 |
PB23-D6 | D1-6 | 1.06 | 25 |
PB16-D6 | D1-6 | 1.625 | 38 |
PB23-D8 | D1-8 | 1.06 | 30 |
PB16-D8 | D1-8 | 1.625 | 44 |
PB23-D11 | D1-11 | 1.06 | 35 |
PB16-D11 | D1-11 | 1.625 | 52 |
A Type American Standard Chuck Specifications | |||
---|---|---|---|
Item No. | Spindle | Round Cap. | Weight Lbs |
PB23-A4 | A1-4 | 1.06 | 22 |
PB16-A4 | A1-4 | 1.625 | 36 |
PB23-A5 | A1-5 | 1.06 | 22 |
PB16-A5 | A1-5 | 1.625 | 36 |
PB23-A6 | A1-6 | 1.06 | 25 |
PB16-A6 | A1-6 | 1.625 | 40 |
PB23-A8 | A1-8 | 1.06 | 28 |
PB16-A8 | A1-8 | 1.625 | 42 |
PB23-A11 | A1-11 | 1.06 | 33 |
PB16-A11 | A1-11 | 1.625 | 50 |
L Type American Standard Chuck Specifications | |||
---|---|---|---|
Item No. | Spindle | Round Cap. | Weight Lbs |
PB23-L00 | L00 | 1.06 | 23 |
PB16-L00 | L00 | 1.625 | 36 |
PB23-L0 | L0 | 1.06 | 25 |
PB16-L0 | L0 | 1.625 | 40 |
PB23-L1 | L1 | 1.06 | 35 |
PB16-L1 | L1 | 1.625 | 44 |
PB23-L2 | L2 | 1.06 | 40 |
PB16-L2 | L2 | 1.625 | 52 |
Threaded Mount Chuck Specifications | |||
---|---|---|---|
Item No. | Spindle | Round Cap. | Weight Lbs |
PB23-41 | 1-1/2-8 | 1.06 | 23 |
PB23-42 | 1-3/4-8 | 1.06 | 23 |
PB23-43 | 2-1/4-8 | 1.06 | 23 |
PB16-43 | 2-1/4-8 | 1.625 | 37 |
PB23-44 | 4° Taper | 1.06 | 25 |
PB16-44 | 4° Taper | 1.625 | 40 |
PB23-45 | 2-3/16-10 | 1.06 | 23 |
PB16-45 | 2-3/16-10 | 1.625 | 40 |
PB23-46 | 2-3/8-6 | 1.06 | 23 |
PB16-46 | 2-3/8-6 | 1.625 | 42 |
Add To Cart
Scoll Down For Product Description
Front Hand Wheel Quickie 16 C and 5C Collet Chucks
Call or submit inquiry for price