Product Description
Advantages:
- 10-Second Collet Changes
- Widest Collet Gripping Range (.062″)
- Extremely Accurate – 0.0002″ TIR
- Parallel Workpiece Gripping
- Multiple Styles:
- Standard
- Compact
- Ultra-Compact
Made In U.S.A.
Call To Order – (800) 423-5145

We also carry a full line of Royal Quick-Grip™ CNC Collets to go with the collet chucks on this page.
Click on a tab below for more information about each Royal Quick-Grip™ product line.
Advantages:
- 10-Second Collet Changes
- Widest Collet Gripping Range (.062″)
- Extremely Accurate – 0.0002″ TIR
- Parallel Workpiece Gripping
- Multiple Styles:
– Standard
– Compact
– Ultra-Compact
Filter Products:
Spindle Type
Collet Type
Showing 1 – -1 of 30 results Showing all 30 results Showing the single result No results found
Filters Sort results
Reset Apply
Part # | Spindle Type | Collet Type | Max Capacity Bar | Max Capacity Slug | Chuck Style | Overall Length (A) | Nose Diameter (B) | Nose Length (C) | Body Diameter (D) | Flange Diameter (E) | Chuck Weight (lbs.) | Max Drawbar Force (lbs.) | Max Clamping Force (lbs.) | Max RPM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46196 | 140mm | QG-32 | 1.28 | 1.8 | UC | 4.18 | 3.56 | 0.75 | 5.63 | 6.35 | 16 | 5620 | 15740 | 7000 |
46195 | 110mm | QG-32 | 1.28 | 1.8 | UC | 4.18 | 3.56 | 0.75 | 5.63 | 5.63 | 16 | 5620 | 15740 | 7000 |
46194 | A2-6 | QG-32 | 1.28 | 1.8 | UC | 4.53 | 3.56 | 0.75 | 5.63 | 7.25 | 20 | 5620 | 15740 | 7000 |
46193 | A2-5 | QG-32 | 1.28 | 1.8 | UC | 4.53 | 3.56 | 0.75 | 5.63 | 6.35 | 17 | 5620 | 15740 | 7000 |
46192 | A2-4 | QG-32 | 1.28 | 1.8 | UC | 4.4 | 3.56 | 0.75 | 5.63 | 6.35 | 18 | 5620 | 15740 | 7000 |
46105 | A2-5 | QG-42 | 1.66 | 2.62 | UC | 4 | 4 | 0.75 | 5.7 | 6.45 | 15 | 7865 | 17980 | 6000 |
46100 | A2-5 | QG-42 | 1.66 | 2.62 | C | 4.6 | 4 | 0.75 | 5.7 | 6.45 | 19 | 7865 | 17980 | 6000 |
46110 | A2-6 | QG-42 | 1.66 | 2.62 | UC | 4.45 | 4 | 0.75 | 6.2 | 7.25 | 21 | 7865 | 17980 | 6000 |
46115 | 140mm | QG-42 | 1.66 | 2.62 | UC | 3.95 | 4 | 0.75 | 5.7 | 5.7 | 15 | 7865 | 17980 | 6000 |
46121 | 110mm | QG-52 | 2.03 | 2.57 | UC | 4.2 | 4.36 | 0.75 | 6.1 | 6.1 | 17 | 7865 | 17980 | 6000 |
46116 | A2-5 | QG-52 | 2.03 | 2.57 | C | 4.8 | 4.36 | 0.75 | 6.1 | 6.85 | 24 | 7865 | 17980 | 6000 |
46117 | A2-5 | QG-52 | 2.03 | 2.57 | UC | 4.2 | 4.36 | 0.75 | 6.1 | 6.1 | 18 | 7865 | 17980 | 6000 |
46119 | 140mm | QG-52 | 2.03 | 2.57 | UC | 4.2 | 4.36 | 0.75 | 6.1 | 6.1 | 19 | 7865 | 17980 | 6000 |
46118 | A2-6 | QG-52 | 2.03 | 2.57 | UC | 4.6 | 4.36 | 0.75 | 6.2 | 7.25 | 23 | 7865 | 17980 | 6000 |
46135 | A2-6 | QG-65 | 2.66 | 3.4 | UC | 4.65 | 4.91 | 0.87 | 6.55 | 7.25 | 24 | 10115 | 23600 | 6000 |
46140 | A2-6 | QG-65 | 2.66 | 3.4 | EL2 | 7 | 4.91 | 0.87 | 6.55 | 7.25 | 45 | 10115 | 23600 | 6000 |
46145 | A2-8 | QG-65 | 2.66 | 3.4 | C | 5.5 | 4.91 | 0.87 | 8 | 9.45 | 45 | 10115 | 23600 | 6000 |
46150 | 110mm | QG-65 | 2.66 | 3.4 | UC | 4.45 | 4.91 | 0.87 | 6.55 | 6.55 | 25 | 10115 | 23600 | 6000 |
46155 | 140mm | QG-65 | 2.66 | 3.4 | UC | 4.8 | 4.91 | 0.87 | 6.55 | 7.45 | 29 | 10115 | 23600 | 6000 |
46130 | A2-6 | QG-65 | 2.66 | 3.4 | C | 5.33 | 4.91 | 0.87 | 6.55 | 7.25 | 31 | 10115 | 23600 | 6000 |
46125 | A2-5 | QG-65 | 2.66 | 3.4 | UC | 4.5 | 4.91 | 0.87 | 6.55 | 6.55 | 24 | 10115 | 23600 | 6000 |
46120 | A2-5 | QG-65 | 2.66 | 3.4 | C | 4.8 | 4.91 | 0.87 | 6.55 | 7.25 | 27 | 10115 | 23600 | 6000 |
46160 | A2-5 | QG-80 | 3.28 | 4 | C | 4.95 | 5.63 | 0.87 | 7.45 | 7.45 | 33 | 11240 | 25850 | 5000 |
46165 | A2-6 | QG-80 | 3.28 | 4 | C | 4.95 | 5.63 | 0.87 | 7.45 | 7.45 | 35 | 11240 | 25850 | 5000 |
46166 | A2-6 | QG-80 | 3.28 | 4 | EL2 | 7 | 5.63 | 0.87 | 7.45 | 7.45 | 58 | 11240 | 25850 | 5000 |
46170 | A2-8 | QG-80 | 3.28 | 4 | C | 5.2 | 5.63 | 0.87 | 8 | 9.45 | 43 | 11240 | 25850 | 5000 |
46175 | 140mm | QG-80 | 3.28 | 4 | C | 4.75 | 5.63 | 0.87 | 7.45 | 7.45 | 34 | 11240 | 25850 | 5000 |
46180 | A2-6 | QG-100 | 1.66 | 2.62 | C | 4.6 | 4 | 0.75 | 5.7 | 6.45 | 19 | 7865 | 17980 | 6000 |
46185 | A2-8 | QG-100 | 4.03 | 5.15 | C | 6.43 | 7 | 0.87 | 9.4 | 10.75 | 89 | 14610 | 33720 | 5000 |
46190 | A2-11 | QG-100 | 4.03 | 5.15 | C | 6.68 | 7 | 0.87 | 9.4 | 12.5 | 93 | 14610 | 33720 | 5000 |
Advantages:
- Traditional pullback design – collet is pulled into chuck to close, pushed out to open.
- No collet stop capability, therefore this chuck style is typically used only on jobs where holding precise axial position is not critical.
- Includes many of the same features of our QG Accu-Length™ models, including:
– 10-second collet changes
– 0.0002″ TIR accuracy
– Wide 0.062″ collet range
– Compact dimensions for superior clearance
Filter Products:
Spindle Type
Collet Type
Showing 1 – 7 of 7 results Showing all 7 results Showing the single result No results found
Filters Sort results
Reset Apply
Part # | Spindle Type | Collet Type | Max Capacity Bar | Max Capacity Slug | Overall Length (A) | Nose Diameter (B) | Nose Length (C) | Body Diameter (D) | Flange Diameter (E) | Chuck Weight (lbs.) | Max Drawbar Force (lbs.) | Max Clamping Force (lbs.) | Max RPM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44020 | A2-5 | QG-42 | 1.66 | 2.62 | 4.45 | 4.11 | 3.5 | 5.25 | 6.45 | 11 | 7865 | 17980 | 6000 |
44022 | A2-6 | QG-42 | 1.66 | 2.62 | 4.35 | 4.11 | 1.5 | 4.38 | 7.45 | 13 | 7865 | 17980 | 6000 |
44028 | A2-5 | QG-65 | 2.66 | 3.4 | 4.3 | 4.88 | 1.5 | 6.45 | 6.45 | 19 | 10115 | 23600 | 6000 |
44030 | A2-6 | QG-65 | 2.66 | 3.4 | 4.85 | 4.88 | 1.5 | 5.25 | 7.45 | 17 | 10115 | 23600 | 6000 |
44032 | A2-8 | QG-65 | 2.66 | 3.4 | 5 | 4.88 | 1.5 | 5.72 | 9.45 | 25 | 10115 | 23600 | 6000 |
44034 | A2-6 | QG-80 | 3.28 | 4 | 4.85 | 5.47 | 1.25 | 5.68 | 7.45 | 25 | 11240 | 25850 | 5000 |
44036 | A2-8 | QG-80 | 3.28 | 4 | 5 | 5.47 | 1.25 | 5.72 | 9.45 | 25 | 11240 | 25850 | 5000 |
Advantages:
- Incorporates many of the same features as our Accu-Length™ Quick-Grip™ CNC Collet Chucks, except that the collet is not fixed – it moves axially upon opening and closing.
- Able to accept QG standard and extra-depth stop assemblies for locating parts.
- This chuck is ideal for high-volume, robot-load applications in which the part needs to locate against a shoulder and air-sensing / position confirmation is required.
- A great choice for any CNC lathe equipped with a servo-driven bar feeder.
- Can be used either with or without the internal stop for both first and second-operations.
- Standard collet stop assembly included with chuck
Filter Products:
Spindle Type
Collet Type
Showing 1 – 13 of 13 results Showing all 13 results Showing the single result No results found
Filters Sort results
Reset Apply
Part # | Spindle Type | Collet Type | Max Capacity Bar | Max Capacity Slug | Overall Length (A) | Nose Diameter (B) | Nose Length (C) | Body Diameter (D) | Flange Diameter (E) | Chuck Weight (lbs.) | Max Drawbar Force (lbs.) | Max Clamping Force (lbs.) | Max RPM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46010 | A2-5 | QG-42 | 1.66 | 2.62 | 5.1 | 3.54 | 0.62 | 6 | 6.7 | 21 | 7865 | 17980 | 6000 |
46012 | A2-6 | QG-42 | 1.66 | 2.62 | 5.5 | 3.54 | 0.62 | 6.25 | 7.45 | 25 | 7865 | 17980 | 6000 |
46014 | A2-5 | QG-65 | 2.66 | 3.4 | 5.5 | 4.37 | 0.8 | 6.7 | 7.62 | 28 | 10115 | 23600 | 6000 |
46016 | A2-6 | QG-65 | 2.66 | 3.4 | 6 | 4.37 | 0.8 | 6.7 | 7.62 | 29 | 10115 | 23600 | 6000 |
46017 | A2-6 | QG-65 | 2.66 | 3.4 | 7 (Note 2) | 4.37 | 0.8 | 6.7 | 7.62 | 35 | 10115 | 23600 | 6000 |
46018 | A2-8 | QG-65 | 2.66 | 3.4 | 6.4 | 4.37 | 0.8 | 7.95 | 9.45 | 45 | 10115 | 23600 | 6000 |
46020 | A2-6 | QG-80 | 3.28 | 4 | 6 | 4.96 | 0.8 | 8 | 8.75 | 44 | 11240 | 25850 | 5000 |
46022 | A2-8 | QG-80 | 3.28 | 4 | 6.4 | 4.96 | 0.8 | 8 | 9.45 | 47 |