Product Description
- Actuated by the pullback motion of the drawtube
- Utilizes standard Hardinge or Warner & Swasey S-Style Master Collet and Pad assembly.
- Good for 1st operation
- S-Style Collets have a 15 nose taper and a 1:2.5 pull backratio
- Works with standard barfeed applications
- Easy change-over
- Direct mount to machine tool
- Custom Solutions Available

How a Pull Back System Works
Collet is Pulled Back into chuck as machine is actuated, closing collet over workpiece
Click tab below to see specifications for S Style or Warner & Swasey Style Pull Back Collet Chucks
Item # | Description | Spindle | Stock | OAL | Flange | Nose | Capacity | ||||
S15 (H) – (Utilizes standard S15 collet pads) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | |||
41550-C07 | A5-S15H | A2-5 | B | 5.500 | 139.70 | 6.450 | 163.83 | 3.375 | 85.73 | 1.500 | 38.10 |
41560-D06 | A6-S15H | A2-6 | C | 6.750 | 171.45 | 7.450 | 189.23 | 3.375 | 85.73 | ||
415140-B190 | 140 MM-S15H | 140 MM | C | 5.750 | 146.05 | 6.450 | 163.83 | 3.375 | 85.73 | ||
S20 (H) – (Utilizes standard S20 collet pads) | |||||||||||
42050-C05 | A5-S20H | A2-5 | B | 5.625 | 142.88 | 6.450 | 163.83 | 4.500 | 114.30 | 2.000 | 50.80 |
42060A-D05 | A6-S20HS | A2-6 | A | 5.575 | 141.61 | 7.450 | 189.23 | 4.400 | 111.76 | ||
42060A-D07 | A6-S20H | A2-6 | A | 6.750 | 171.45 | 7.450 | 189.23 | 4.400 | 111.76 | ||
42080A-B13 | A8-S20H | A2-8 | A | 7.075 | 179.71 | 9.450 | 240.03 | 5.450 | 138.43 | ||
420140-B195 | 140 MM-S20H | 140 MM | B | 5.275 | 133.99 | 6.450 | 163.83 | 4.400 | 111.76 | ||
S22 (H) – (Utilizes standard S22 collet pads) | |||||||||||
42260A-E06 | A6-S22H | A2-6 | A | 7.250 | 184.15 | 7.450 | 189.23 | 5.000 | 127.00 | 2.250 | 57.15 |
42280-B16 | A8-S22H | A2-8 | B | 8.700 | 220.98 | 9.450 | 240.03 | 5.700 | 144.78 | ||
S26 (H) – (Utilizes standard S26 collet pads) | |||||||||||
42660B-E03 | A6-S26H | A2-6 | A | 5.750 | 146.05 | 7.450 | 189.23 | 5.750 | 146.05 | 2.625 | 66.68 |
42680B-C16 | A8-S26HS | A2-8 | 5.750 | 146.05 | 9.450 | 240.03 | 5.750 | 146.05 | |||
42680B-D16 | A8-S26H | A2-8 | 7.000 | 177.80 | 9.450 | 240.03 | 5.750 | 146.05 | |||
S30 (H) –( Utilizes standrad S30 collet pads) | |||||||||||
43060-E08 | A6-S30H | A2-6 | A | 6.375 | 161.93 | 7.450 | 189.23 | 5.750 | 146.05 | 3.000 | 76.20 |
43080A-E15 | A8-S30HS | A2-8 | 6.525 | 165.74 | 9.450 | 240.03 | 5.750 | 146.05 | |||
43080A-K05 | A8-S30H | A2-8 | 7.675 | 194.95 | 9.450 | 240.03 | 5.750 | 146.05 | |||
S35 (H) – (Utilizes standrad S35 collet pads) | |||||||||||
43580-C300 | A8-S35HS | A2-8 | B | 6.750 | 171.45 | 9.450 | 240.03 | 7.000 | 177.80 | 3.500 | 88.90 |
435FN-B315 | F/N-S35H (1) | A2-6/8 | A | 6.250 | 158.75 | ** | ** | 7.000 | 177.80 | ||
435FN-B315 | F/N-S35H (1) | A2-11 | C | 6.250 | 158.75 | ** | ** | 7.000 | 177.80 | ||
S40 (H) – (Utilizes standard S40 collet pads) | |||||||||||
44011-7DEG | A11-S40HS | A2-11 | B | 7.500 | 190.50 | 11.500 | 292.10 | 7.900 | 200.66 | 4.000 | 101.60 |
44011-K16 | A11-S40H BB | A2-11 | C | 10.750 | 273.05 | 11.500 | 292.10 | 9.000 | 228.60 | ||
440FN-K20 | F/N-S40H (1) | A2-8/11 | A | 7.600 | 193.04 | ** | ** | 8.200 | 208.28 | ||
S50 (H) – (Utlizes standard S50 collet pads) | |||||||||||
45011-K25 | A11-S50H | A2-11 | C | 10.750 | 273.05 | 11.450 | 290.83 | 10.500 | 266.70 | 5.000 | 127.00 |
S-style master collets for Pull Back collet chucks have a 15 degree taper
S-style master collets ARE INCLUDED with the Pull Back collet chuck
H – Hardinge HS – Hardinge (SHORT)
** Flange diameter varies with mount
(1) FLAT NOSE (F/N) CHUCK- Must be used with mounting plates. OAL is without the plate
All Systems come with Drawtube Adapter, Mounting Hardware, Spare Parts and Collet Wrench
Description | Spindle | Stock | OAL | Flange | Nose | Capacity | |||||
S15 (W) – (Utilizes W & S #3 collet pads) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | |||
41550W-A08 | A5-S15W | A2-5 | C | 5.500 | 139.70 | 6.450 | 163.83 | 3.370 | 85.60 | 1.500 | 38.10 |
41560W-B09 | A6-S15W | A2-6 | 6.750 | 171.45 | 7.450 | 189.23 | |||||
S20 (W) – (Utilizes W & S #4 collet pads) | |||||||||||
42050W-C09 | A5-S20W | A2-5 | C | 5.625 | 142.88 | 6.450 | 163.83 | 4.400 | 111.76 | 2.000 | 50.80 |
42060W-D09 | A6-S20W | A2-6 | 6.750 | 171.45 | 7.450 | 189.23 | |||||
42080W-B15 | A8-S20W | A2-8 | 8.250 | 209.55 | 9.450 | 240.03 | |||||
S26 (W) – (Utilizes W & S #5 collet pads) | |||||||||||
42660W-A07 | A6-S26W | A2-6 | C | 6.250 | 158.75 | 7.450 | 189.23 | 5.750 | 146.05 | 2.625 | 66.68 |
42680W-C295 | A8-S26W | A2-8 | 7.500 | 190.50 | 9.450 | 240.03 | |||||
42680WC15 | A8-S26WS | A2-8 | 6.250 | 158.75 | 9.450 | 240.03 |
W – Warner & Swasey
WS – Warner & Swasey (Short)
Master collets are included with the W & S Pull Back collet chuck
Customs Available, Call for Quote.
Machined Drawtube Adapter Included with Collet Chuck
Bonus Package includes:
- 2 O-Ring Seals
- 1 Anti-Rotation Screw
- 1 Collet Wrench
Add To Cart
Scoll Down For Product Description
S Style Pull Back Collet Chucks
Call or submit inquiry for price