Your cart is currently empty!
Part includes Lock Nut & Back-Up Screw (where applicable).
Your cart is currently empty!
Your cart is currently empty!
Part includes Lock Nut & Back-Up Screw (where applicable).
Replacement Lock Nuts &
Open-end hex wrenches
are also available
(Part Numbers In Table Below)
For use on CNC Mills
ER lock nuts interchangeable with ER “mini” lock nuts of other manufacturers.
Table Of Dimensions
Chuck Part Number | D Shank Diameter | L Overall Length | L1 Lock Nut Length | D1 Lock Nut Diameter | Hex. Wrench Size | Max. Dia. Thru Shank | ER Collet Series | Chuck Capacity | Wrench Part Number | Lock Nut Part Number |
SPH-ER11-0500 | 0.500 | 3.50 | 0.47 | 0.62 | 9/16″ | 1/4″ | ER11 | .019 – .276 | W-0562 | LN-ER11 |
SPH-ER11-0625 | 0.625 | 3.50 | 0.47 | 0.62 | 9/16″ | 1/4″ | ER11 | .019 – .276 | W-0562 | LN-ER11 |
SPH-ER16-0625 | 0.625 | 3.65 | 0.68 | 0.86 | 13/16″ | 3/8″ | ER16 | .019 – .394 | W-0812 | LN-ER16 |
SPH-ER16-0750 | 0.750 | 3.65 | 0.68 | 0.86 | 13/16″ | 3/8″ | ER16 | .019 – .394 | W-0812 | LN-ER16 |
SPH-ER20-0625 | 0.625 | 3.75 | 0.78 | 1.10 | 1″ | 3/8″ | ER20 | .039 – .512 | W-1000 | LN-ER20 |
SPH-ER20-0750 | 0.750 | 3.75 | 0.78 | 1.10 | 1″ | 3/8″ | ER20 | .039 – .512 | W-1000 | LN-ER20 |
SPH-ER20-1000 | 1.000 | 3.75 | 0.78 | 1.10 | 1″ | 9/16″ | ER20 | .039 – .512 | W-1000 | LN-ER20 |
SPH-ER25-1000 | 1.000 | 6.10 | 0.84 | 1.36 | 1-1/4″ | 3/4″ | ER25 | .039 – .630 | W-1250 | LN-ER25 |
SPH-ER25-1250 | 1.250 | 6.10 | 0.84 | 1.36 | 1-1/4″ | 3/4″ | ER25 | .039 – .630 | W-1250 | LN-ER25 |
SPH-ER32-1000 | 1.000 | 6.20 | 0.95 | 1.61 | 1-1/2″ | 9/16″ | ER32 | .039 – .787 | W-1500 | LN-ER32 |
SPH-ER32-1250 | 1.250 | 6.20 | 0.95 | 1.61 | 1-1/2″ | 3/4″ | ER32 | .039 – .787 | W-1500 | LN-ER32 |
SPH-ER32-1500 | 1.500 | 6.20 | 0.95 | 1.61 | 1-1/2″ | 3/4″ | ER32 | .039 – .787 | W-1500 | LN-ER32 |
Images to the right (second image in Product Gallery below main image)
All back-up screws have 1/8″ hex. socket
DO NOT OVER TIGHTEN LOCK NUT, ALWAYS USE BACKUP SCREW