Product Description
Pipe Fittings For Coolant Nozzles
Part Numbers of Fittings made of Brass end with a “B”, those that don’t are made from Acetal.
Select Part No. from drop down list, input quantity (5 per pack) and add to cart.
- Fits both NPT and BSPT (metric pipe) threads
- Compact design is ideal for tight spaces
- Allows you to use inch or metric fittings and nozzles
- Maximum Operating Temperature: Acetal: 160°F (70°C) Brass: 300°F (150°C)
- Maximum Pressure: Acetal: 150 PSI (10 bar) Brass: 1500 PSI (100 bar)
DualFit brass adaptor allows PressureMax nozzle to be used in screw-lock socket having BSPT port.
Adaptors are great for mounting TurretJet and PressureMax nozzles in counterbored ports.
Dimensions In Inches (except as noted)
Part No. | Thread “E” | Thread “F” | Material | L | A | D | Dia “d” | Pkg Qty | Configuration |
DF08505 | 1/8 NPT/BSPT | 1/8 NPT/BSPT | Acetal | 0.80 | 0.40 | 0.41 | 0.25 | 5 | |
DF08705B | 1/8 NPT/BSPT | 1/8 NPT/BSPT | Brass | 0.80 | 0.40 | 0.41 | 0.25 | 5 | |
DF08510 | 1/4 NPT/BSPT | 1/4 NPT/BSPT | Acetal | 0.88 | 0.44 | 0.53 | 0.31 | 5 | |
DF08710B | 1/4 NPT/BSPT | 1/4 NPT/BSPT | Brass | 0.88 | 0.44 | 0.53 | 0.31 | 5 | |
DF08515 | 3/8 NPT/BSPT | 3/8 NPT/BSPT | Acetal | 1.00 | 0.50 | 0.66 | 0.44 | 5 | |
DF08715B | 3/8 NPT/BSPT | 3/8 NPT/BSPT | Brass | 1.00 | 0.50 | 0.66 | 0.44 | 5 | |
DF08520 | 1/8 NPT/BSPT | 1/8 NPT/BSPT | Acetal | 1.50 | 0.34 | 0.41 | 0.25 | 5 | |
DF08720B | 1/8 NPT/BSPT | 1/8 NPT/BSPT | Brass | 1.50 | 0.34 | 0.41 | 0.25 | 5 | |
DF08525 | 1/4 NPT/BSPT | 1/4 NPT/BSPT | Acetal | 1.50 | 0.44 | 0.53 | 0.31 | 5 | |
DF08725B | 1/4 NPT/BSPT | 1/4 NPT/BSPT | Brass | 1.50 | 0.44 | 0.53 | 0.31 | 5 | |
DF08530 | 3/8 NPT/BSPT | 3/8 NPT/BSPT | Acetal | 1.50 | 0.50 | 0.66 | 0.44 | 5 | |
DF08730B | 3/8 NPT/BSPT | 3/8 NPT/BSPT | Brass | 1.50 | 0.50 | 0.66 | 0.44 | 5 | |
DF08835B | M12x1.75 | 1/8 NPT/BSPT | Brass | 0.81 | 0.50 | 0.56 | 0.28 | 5 | |
DF08840B | M14x1.0 | 1/8 NPT/BSPT | Brass | 0.40 | 0.28 | 0.62 | 0.31 | 5 | |
DF08535 | 1/4 NPT/BSPT | 1/8 NPT/BSPT | Acetal | 0.65 | 0.44 | 0.56 | 0.31 | 5 | |
DF08735B | 1/4 NPT/BSPT | 1/8 NPT/BSPT | Brass | 0.65 | 0.44 | 0.56 | 0.31 | 5 | |
DF08540 | 3/8 NPT/BSPT | 1/4 NPT/BSPT | Acetal | 0.73 | 0.50 | 0.75 | 0.42 | 5 | |
DF08740B | 3/8 NPT/BSPT | 1/4 NPT/BSPT | Brass | 0.73 | 0.50 | 0.75 | 0.42 | 5 | |
DF08545 | 1/8 NPT/BSPT | 1/8 NPT/BSPT | Acetal | 0.78 | 0.40 | 0.46 | 0.25 | 5 | |
DF08745B | 1/8 NPT/BSPT | 1/8 NPT/BSPT | Brass | 0.78 | 0.40 | 0.46 | 0.25 | 5 | |
DF08550 | 1/4 NPT/BSPT | 1/4 NPT/BSPT | Acetal | 0.93 | 0.50 | 0.60 | 0.31 | 5 | |
DF08750B | 1/4 NPT/BSPT | 1/4 NPT/BSPT | Brass | 0.93 | 0.50 | 0.60 | 0.31 | 5 | |
DF08555 | 3/8 NPT/BSPT | 3/8 NPT/BSPT | Acetal | 1.04 | 0.55 | 0.73 | 0.37 | 5 | |
DF08755B | 3/8 NPT/BSPT | 3/8 NPT/BSPT | Brass | 1.04 | 0.55 | 0.73 | 0.37 | 5 |
DF08840B is perfect for JOHNFORD Turning Centers
MANUFACTURER RESERVES THE RIGHT TO CHANGE SPECIFICATIONS WITHOUT NOTICE OR OBLIGATION.