Product Description
Select Part No. from drop down list, input quantity (5 packs) and add to cart.
- Screws into a threaded coolant port just like a bolt
- ±35 degrees of adjustment either side of centerline
- Rated to 150 PSI (10 bar)
- Sizes available to fit almost every machine or tool holder
- Choose the orifice diameter and projection length to suit your application
- Choose larger orifices for maximum flow
- Choose smaller orifices when using multiple nozzles
- Choose tapped ball if you need to quickly plug the orifice (set screw included) or to use with Extension Tubes or Spray Tips
- Short extensions are ideal for CNC lathes or vertical turning centers
- Long extensions are a breeze to aim and are perfect for horizontal machining centers
- Material:
Body: Acetal Ball & Extension: Stainless Steel - Maximum Pressure:
150 PSI (10 bar) - Max Operating Temperature:
160°F (70°C)
DIMENSIONS IN INCHES (except as noted)
Part No. | Thread Size “E” | Orifice Dia. “d” | Extension “L” | B (Hex) | A | F | Pkg Qty |
JB09005 | M10 x 1.25 | 0.11 | 0 | 17mm | 0.41 | 0.36 | 5 |
JB09010 | M10 x 1.25 | 0.11 | 0.25 | 17mm | 0.41 | 0.36 | 5 |
JB09013 | M10 x 1.25 | 0.11 | 0.50 | 17mm | 0.41 | 0.36 | 5 |
JB09015 | M10 x 1.25 | 0.11 | 1.25 | 17mm | 0.41 | 0.36 | 5 |
JB09020 | M10 x 1.25 | 0.16 | 0 | 17mm | 0.41 | 0.36 | 5 |
JB09025 | M10 x 1.25 | 0.16 | 0.50 | 17mm | 0.41 | 0.36 | 5 |
JB09030 | M10 x 1.25 | 0.16 | 1.25 | 17mm | 0.41 | 0.36 | 5 |
JB09033 | M10 x 1.25 | M5 x .8 | 0 | 17mm | 0.41 | 0.36 | 5 |
JB09035 | M10 x 1.5 | 0.11 | 0 | 17mm | 0.41 | 0.36 | 5 |
JB09040 | M10 x 1.5 | 0.11 | 0.25 | 17mm | 0.41 | 0.36 | 5 |
JB09043 | M10 x 1.5 | 0.11 | 0.50 | 17mm | 0.41 | 0.36 | 5 |
JB09045 | M10 x 1.5 | 0.11 | 1.25 | 17mm | 0.41 | 0.36 | 5 |
JB09050 | M10 x 1.5 | 0.16 | 0 | 17mm | 0.41 | 0.36 | 5 |
JB09055 | M10 x 1.5 | 0.16 | 0.50 | 17mm | 0.41 | 0.36 | 5 |
JB09060 | M10 x 1.5 | 0.16 | 1.25 | 17mm | 0.41 | 0.36 | 5 |
JB09063 | M10 x 1.5 | M5 x .8 | 0 | 17mm | 0.41 | 0.36 | 5 |
JB09065 | M12 x 1.75 | 0.11 | 0 | 17mm | 0.41 | 0.36 | 5 |
JB09070 | M12 x 1.75 | 0.11 | 0.25 | 17mm | 0.41 | 0.36 | 5 |
JB09073 | M12 x 1.75 | 0.11 | 0.50 | 17mm | 0.41 | 0.36 | 5 |
JB09075 | M12 x 1.75 | 0.11 | 1.25 | 17mm | 0.41 | 0.36 | 5 |
JB09080 | M12 x 1.75 | 0.16 | 0 | 17mm | 0.41 | 0.36 | 5 |
JB09085 | M12 x 1.75 | 0.16 | 0.50 | 17mm | 0.41 | 0.36 | 5 |
JB09090 | M12 x 1.75 | 0.16 | 1.25 | 17mm | 0.41 | 0.36 | 5 |
JB09093 | M12 x 1.75 | M5 x .8 | 0 | 17mm | 0.41 | 0.36 | 5 |
JB09095 | M20 x 1.5 | 0.16 | 0.75 | 24mm | 0.60 | 0.50 | 5 |
JB09094 | M20 x 1.5 | 0.16 | 1.50 | 24mm | 0.60 | 0.50 | 5 |
JB09096 | M20 x 1.5 | 0.22 | 0.75 | 24mm | 0.60 | 0.50 | 5 |
JB09098 | M20 x 1.5 | 0.22 | 1.50 | 24mm | 0.60 | 0.50 | 5 |
JB09097 | M20 x 1.5 | 0.28 | 0.75 | 24mm | 0.60 | 0.50 | 5 |
JB09099 | M20 x 1.5 | 0.28 | 1.50 | 24mm | 0.60 | 0.50 | 5 |
JB09100 | 1/8 NPT/BSPT | 0.11 | 0 | 17mm | 0.41 | 0.39 | 5 |
JB09130 | 1/8 NPT/BSPT | 0.11 | 0.25 | 17mm | 0.41 | 0.39 | 5 |
JB09131 | 1/8 NPT/BSPT | 0.11 | 0.50 | 17mm | 0.41 | 0.39 | 5 |
JB09132 | 1/8 NPT/BSPT | 0.11 | 1.25 | 17mm | 0.41 | 0.39 | 5 |
JB09134 | 1/8 NPT/BSPT | 0.16 | 0 | 17mm | 0.41 | 0.39 | 5 |
JB09136 | 1/8 NPT/BSPT | 0.16 | 0.50 | 17mm | 0.41 | 0.39 | 5 |
JB09138 | 1/8 NPT/BSPT | 0.16 | 1.25 | 17mm | 0.41 | 0.39 | 5 |
JB09141 | 1/8 NPT/BSPT | M5 x .8 | 0 | 17mm | 0.41 | 0.39 | 5 |
JB09142 | 1/4 NPT/BSPT | 0.11 | 0 | 17mm | 0.41 | 0.50 | 5 |
JB09144 | 1/4 NPT/BSPT | 0.11 | 0.25 | 17mm | 0.41 | 0.50 | 5 |
JB09145 | 1/4 NPT/BSPT | 0.11 | 0.50 | 17mm | 0.41 | 0.50 | 5 |
JB09146 | 1/4 NPT/BSPT | 0.11 | 1.25 | 17mm | 0.41 | 0.50 | 5 |
JB09101 | 1/4 NPT/BSPT | 0.16 | 0 | 17mm | 0.41 | 0.50 | 5 |
JB09148 | 1/4 NPT/BSPT | 0.16 | 0.50 | 17mm | 0.41 | 0.50 | 5 |
JB09150 | 1/4 NPT/BSPT | 0.16 | 1.25 | 17mm | 0.41 | 0.50 | 5 |
JB09153 | 1/4 NPT/BSPT | M5 x .8 | 0 | 17mm | 0.41 | 0.50 | 5 |
JB09166 | 3/8 NPT/BSPT | 0.11 | 0 | 17mm | 0.41 | 0.50 | 5 |
JB09168 | 3/8 NPT/BSPT | 0.11 | 0.50 | 17mm | 0.41 | 0.50 | 5 |
JB09170 | 3/8 NPT/BSPT | 0.11 | 1.25 | 17mm | 0.41 | 0.50 | 5 |
JB09154 | 3/8 NPT/BSPT | 0.16 | 0 | 17mm | 0.41 | 0.50 | 5 |
JB09156 | 3/8 NPT/BSPT | 0.16 | 0.50 | 17mm | 0.41 | 0.50 | 5 |
JB09158 | 3/8 NPT/BSPT | 0.16 | 1.25 | 17mm | 0.41 | 0.50 | 5 |
JB09102 | 3/8 NPT/BSPT | 0.22 | 0 | 17mm | 0.41 | 0.50 | 5 |
JB09160 | 3/8 NPT/BSPT | 0.22 | 0.50 | 17mm | 0.41 | 0.50 | 5 |
JB09162 | 3/8 NPT/BSPT | 0.22 | 1.25 | 17mm | 0.41 | 0.50 | 5 |
JB09165 | 3/8 NPT/BSPT | M6 x 1.0 | 0 | 17mm | 0.41 | 0.50 | 5 |
MANUFACTURER RESERVES THE RIGHT TO CHANGE SPECIFICATIONS WITHOUT NOTICE OR OBLIGATION.