Product Description
- High velocity coolant stream increases productivity and tool life in machining and grinding operations.
- Also ideal for low pressure applications where abrasive swarf is a problem.
- Hits any target above mounting plane.
- Interchangeable spray tips available!
- Choose short extensions for tight spaces like CNC Turning Centers and Screw Machines.
- Choose stainless steel bodies when using cutting oils not compatible with brass (i.e. oils containing active sulphur).
- Choose brass bodies for economy.
- Pipe sizes to fit M6, M8 & M10 threads. For NPT/BSPT & UNF click here.
- Rated to 1500 PSI Max (100 bar).
- Longer extensions are a breeze to aim and shoot farther, great for Machining Centers and CNC Multi-Axis Grinders.
- High velocity coolant stream prolongs tool life and aids chip control.
- Easy to aim
PressureMax Spray Tips can be mounted directly to toolholders or manifolds when space is limited, as in screw machine applications. See tables below for port preparation detail.
Ordering Information:
- Determine the port thread size required for your machine tool.
- Choose nozzle body material (brass for general purpose, stainless steel when using cutting oils not compatible with cuprous alloys).
- Determine orifice diameter required to match your pump’s capacity at the desired pressure (refer to table on page 2).
- Choose the extension length “L” to suit your application (longer extensions give more laminar flow, aim easily and shoot farther, while short extensions are ideal for tight spaces or where stringy swarf is a problem).
DIMENSIONS IN INCHES (except as noted) |
Nominal Size: M6, M8, M10 | ||||||||||
Nozzle & Port Detail | Mtl. | Size “E” | • | Orifice Dia.“d” | Extension “L” | A | “F” max (degrees) | Part No. Spray Tip Only | Pkg. Qty. | Spray Tip and Mating Port Detail |
• | 0.040 | 0.25 | 0.30 | 34° | PMT08412-SS | 5 | ||||
• | 0.062 | 0 | 0.30 | 40° | PMT08416-SS | 5 | ||||
• | 0.062 | 0.25 | 0.30 | 34° | PMT08422-SS | 5 | ||||
• | 0.086 | 0 | 0.30 | 36° | PMT08432-SS | 5 | ||||
• | 0.040 | 0.25 | 0.33 | 34° | PMT08412-SS | 5 | ||||
• | 0.062 | 0 | 0.33 | 40° | PMT08416-SS | 5 | ||||
• | 0.062 | 0.25 | 0.33 | 34° | PMT08422-SS | 5 | ||||
• | 0.086 | 0 | 0.33 | 36° | PMT08432-SS | 5 | ||||
• | 0.040 | 0.25 | 0.36 | 34° | PMT08412-SS | 5 | ||||
• | 0.062 | 0 | 0.36 | 40° | PMT08416-SS | 5 | ||||
• | 0.062 | 0.25 | 0.36 | 34° | PMT08422-SS | 5 | ||||
• | 0.086 | 0 | 0.36 | 36° | PMT08432-SS | 5 | ||||
• | 0.040 | 0.25 | 0.36 | 34° | PMT08412-SS | 5 | ||||
• | 0.062 | 0 | 0.36 | 40° | PMT08416-SS | 5 | ||||
• | 0.062 | 0.25 | 0.36 | 34° | PMT08422-SS | 5 | ||||
• | 0.086 | 0 | 0.36 | 36° | PMT08432-SS | 5 |
- Maximum Operating Temperature: 160°F (70oC)
- Maximum Pressure: 1500 PSI (100 bar)
Manufacturer Reserves The Right To Change Specifications Without Notice Or Obligation.