Product Description
Plugs For Empty Boring Bar Holders
- Prevents chip accumulation in empty boring bar holders
- Prevents loss of clamping screws
- Prolongs toolholder life
- BorePlugs prevent swarf accumulation and associated damage in non-active boring bar holders.
Dimensions In Inches (except as noted)
Part No. | Nominal Dia “D” | Length “L” | Diameter “A” | Width “B” | Pkg Qty |
BP20025 | 25 mm | 2.75 | 1.44 | 0.25 | 1 |
BP20032 | 32 mm | 2.75 | 1.69 | 0.25 | 1 |
BP20040 | 40 mm | 2.75 | 1.94 | 0.25 | 1 |
BP20050 | 50 mm | 2.75 | 2.44 | 0.25 | 1 |
BP20100 | 1 inch | 2.75 | 1.44 | 0.25 | 1 |
BP20125 | 11/4 inch | 2.75 | 1.69 | 0.25 | 1 |
BP20150 | 11/2 inch | 2.75 | 1.94 | 0.25 | 1 |
BP20200 | 2 inch | 2.75 | 2.44 | 0.25 | 1 |
BorePlugs prevent swarf accumulation and associated damage in non-active boring bar holders.
Material: Aluminum (Hardcoat Anodized)
Manufacturer Reserves The Right To Change Specifications Without Notice Or Obligation.