Product Description
Select Part No. from drop down list, input quantity (5 per pack) and add to cart.
| BENDABLE COPPER EXTENSION TUBES Dimensions in INCHES (except as noted) |
||||||
| PART NO. | THREAD “E” | “C” Hex | Tubing Size “A” | Tubing ID “d” | Pkg Qty | Configuration |
| ET09805 | M3.5 x .6 | 3/16″ | 1/8″ | .07″ | 5 | ![]() |
| ET09810 | M4 x .7 | 3/16″ | 1/8″ | .07″ | 5 | |
| ET09820 | M5 x .8 | 1/4″ | 3/16″ | .12″ | 5 | |
| ET09830 | M6 x 1.0 | 1/4″ | 3/16″ | .12″ | 5 | |
| ET09835 | M7 x 1.0 | 5/16″ | 1/4″ | .18″ | 5 | |
| ET09840 | M8 x 1.25 | 5/16″ | 1/4″ | .18″ | 5 | |
| ET09845 | M8 x .5 | 6mm | 3/16″ | .12″ | 5 | ![]() |
| ET09850 | M8 x .5 | 7mm | 1/4″ | .18″ | 5 | |
| ET09855 | M10 x .5 | 6mm | 3/16″ | .12″ | 5 | |
| ET09860 | M10 x .5 | 8mm | 1/4″ | .18″ | 5 | |
| ET09865 | M12 x .5 | 6mm | 3/16″ | .12″ | 5 | |
| ET09870 | M12 x .5 | 8mm | 1/4″ | .18″ | 5 | |
| ET09875 | M12 x .5 | 10mm | 5/16″ | .25″ | 5 | |
Add To Cart
Bendable COPPER Extension Tubes (for TAPPED Coolant Nozzles)
Price range: $95.15 through $146.93






