Product Description
Select Part No. from drop down list, input quantity (5 per pack) and add to cart.
BALL ONLY Does not include body or nut.DIMENSIONS IN INCHES (except as noted)
Size “E” |
Orifice Dia. “d” |
Extension “L” |
“F” ma (degrees) |
Part No. Ball Only |
Pkg. Qty. |
Configuration (Ball Only) |
![]() |
0.062 | 0.25 | 33º | SSB23310 | 5 | ![]() |
0.062 | 1.25 | 28º | SSB23320 | 5 | ||
0.086 | 0.25 | 33º | SSB23330 | 5 | ||
0.086 | 1.25 | 28º | SSB23340 | 5 | ||
0.117 | 0.50 | 33º | SSB23350 | 5 | ||
0.117 | .1.25 | 28º | SSB23360 | 5 | ||
0.125 | 6.0 | 28º | LP05526 | 5 | ||
0.160 | 0.50 | 28º | SSB23370 | 5 | ||
0.160 | 1.25 | 28º | SSB23380 | 5 | ||
0.062 | 0.38 | 33º | SSB23410 | 5 | ||
0.062 | 1.25 | 33º | SSB23420 | 5 | ||
0.086 | 0.38 | 33º | SSB23430 | 5 | ||
0.086 | 1.25 | 33º | SSB23435 | 5 | ||
0.117 | 0.50 | 33º | SSB23440 | 5 | ||
0.117 | 1.25 | 33º | SSB23445 | 5 | ||
0.125 | 6.0 | 33º | LP05506 | 5 | ||
0.160 | 0.50 | 33º | SSB23460 | 5 | ||
0.160 | 1.25 | 33º | SSB23465 | 5 | ||
0.220 | 0.50 | 27º | SSB23470 | 5 | ||
0.220 | 1.25 | 27º | SSB23475 | 5 | ||
0.125 | 6.0 | 38º | LP05514 | 5 | ||
0.160 | 0.75 | 33º | SSB23510 | 5 | ||
0.160 | 1.50 | 33º | SSB23520 | 5 | ||
0.187 | 6.0 | 33º | LP05516 | 5 | ||
0.220 | 0.75 | 27º | SSB23540 | 5 | ||
0.220 | 1.50 | 27º | SSB23550 | 5 | ||
0.280 | 0.75 | 23º | SSB23560 | 5 | ||
0.280 | 1.50 | 23º | SSB23570 | 5 |
Material: Body and Nut: Brass |
Maximum Operating Temperature: 300°F (150°C) |
Maximum Pressure: 1500 PSI (100bar) |
SSB Balls: Stainless Steel |
LP Balls: Ball – Brass • Tube – Copper • Solder – Lead Free |