LockJet™ Coolant Nozzles

Select Part No. from drop down list, input quantity (5 per pack) and add to cart.

* Complete nozzle. Includes body, nut and ball.DIMENSIONS IN INCHES (except as noted)

Configuration
(Complete Nozzle)
Size
“E”
Part No.
Complete Nozzle*
Pkg.
Qty.
Orifice
Dia. “d”
Extension
“L”
“F” ma
(degrees)
Lj18A 1/8 Npt/Bspt LJ18110 5 0.062 0.25 33º
LJ18120 5 0.062 1.25 28º
LJ18130 5 0.086 0.25 33º
LJ18140 5 0.086 1.25 28º
LJ18150 5 0.117 0.50 33º
LJ18160 5 0.117 .1.25 28º
LJ18165 5 0.125 6.0 28º
LJ18170 5 0.160 0.50 28º
LJ18180 5 0.160 1.25 28º
Lj14A 1/4 Npt/Bspt LJ18210 5 0.062 0.38 33º
LJ18220 5 0.062 1.25 33º
LJ18230 5 0.086 0.38 33º
LJ18235 5 0.086 1.25 33º
LJ18240 5 0.117 0.50 33º
LJ18245 5 0.117 1.25 33º
LJ18255 5 0.125 6.0 33º
LJ18260 5 0.160 0.50 33º
LJ18265 5 0.160 1.25 33º
LJ18270 5 0.220 0.50 27º
LJ18275 5 0.220 1.25 27º
Lj38A 3/8 Npt/Bspt LJ18305 5 0.125 6.0 38º
LJ18310 5 0.160 0.75 33º
LJ18320 5 0.160 1.50 33º
LJ18330 5 0.187 6.0 33º
LJ18340 5 0.220 0.75 27º
LJ18350 5 0.220 1.50 27º
LJ18360 5 0.280 0.75 23º
LJ18370 5 0.280 1.50 23º
* Complete nozzle part no. includes body, nut and ball.
Material:
Body and Nut: Brass
Maximum Operating Temperature:
300°F (150°C)
Maximum Pressure:
1500 PSI (100bar)
SSB Balls:
Stainless Steel
LP Balls:
Ball – Brass • Tube – Copper • Solder – Lead Free

LockJet™ Coolant Nozzles

Price range: $144.38 through $202.45

+
Shopping Cart
Scroll to Top