Product Description
Select Part No. from drop down list, input quantity (5 packs) and add to cart.
Screw-Lock Balls That Adapt Your Favorite Hoses And Nozzles To Fit Your CNC Lathe
- Allows Loc-Line*, Snap-Loc** and 1/8 NPT/BSPT fittings to be used on CNC lathes that employ screw-lock balls
- Sizes available to fit almost every machine or toolholder
- Choose acetal material for low pressures up to 150 psi (10 bar)
- Choose brass material for higher pressures up to 500 psi (33 bar)
- Maximum Pressure: Acetal: 150 PSI (10 bar) Brass: 500 PSI (33 bar)
- Max Operating Temperature: Acetal: 160°F (70°C) Brass: 300°F (150°C)
* LOC-LINE IS A TRADEMARK OF LOCKWOOD PRODUCTS INC.
** SNAP-LOC IS A TRADEMARK OF CEDARBURG INDUSTRIESDIMENSIONS IN INCHES (except as noted)
DIMENSIONS IN INCHES (except as noted)
Material | Part No. | Nom. Dia. “D” | Adaptor Type | Through hole | Length “L” | Pkg. Qty. |
OB06501 | 10 mm | 1 | .25 dia. | 0.63 | 5 | |
OB06502 | 12 mm | 1 | .25 dia. | 0.67 | 5 | |
OB06504 | 12 mm | 2 | .25 dia. | 0.76 | 5 | |
OB06506 | 12 mm | 4 | .25 dia. | 0.91 | 5 | |
OB06508 | 14 mm | 1 | .25 dia. | 0.76 | 5 | |
OB06510 | 14 mm | 2 | .25 dia. | 0.84 | 5 | |
OB06512 | 14 mm | 3 | .25 dia. | 0.38 | 5 | |
OB06514 | 15 mm | 1 | .25 dia. | 0.81 | 5 | |
OB06516 | 15 mm | 2 | .25 dia. | 0.89 | 5 | |
OB06518 | 15 mm | 3 | .25 dia. | 0.43 | 5 | |
OB06526 | 22 mm | 1 | .25 dia. | 1.12 | 5 | |
OB06528 | 22 mm | 2 | .25 dia. | 1.20 | 5 | |
OB06530 | 22 mm | 3 | .25 dia. | 0.74 | 5 | |
OB06532 | 1/2 inch | 1 | .25 dia. | 0.71 | 5 | |
OB06534 | 1/2 inch | 2 | .25 dia. | 0.79 | 5 | |
OB06536 | 1/2 inch | 4 | .25 dia. | 0.94 | 5 | |
OB06538 | 5/8 inch | 1 | .25 dia. | 0.87 | 5 | |
OB06540 | 5/8 inch | 2 | .25 dia. | 0.95 | 5 | |
OB06542 | 5/8 inch | 3 | .25 dia. | 0.47 | 5 | |
OB06601 | 10mm | 1 | .25 dia. | 0.64 | 5 | |
OB06602 | 12mm | 1 | .25 dia. | 0.67 | 5 | |
OB06606 | 12mm | 4 | 7/32 hex | 0.90 | 5 | |
OB06608 | 14mm | 1 | .25 dia. | 0.77 | 5 | |
OB06612 | 14mm | 3 | 7/32 hex | 0.39 | 5 | |
OB06614 | 15mm | 1 | .25 dia. | 0.81 | 5 | |
OB06618 | 15mm | 3 | 7/32 hex | 0.45 | 5 | |
OB06626 | 22mm | 1 | .25 dia. | 1.15 | 5 | |
OB06630 | 22mm | 3 | 7/32 hex | 0.77 | 5 | |
OB06632 | 1/2 inch | 1 | .25 dia. | 0.71 | 5 | |
OB06636 | 1/2 inch | 4 | 7/32 hex | 0.94 | 5 | |
OB06638 | 5/8 inch | 1 | .25 dia. | 0.87 | 5 | |
OB06642 | 5/8 inch | 3 | 7/32 hex | 0.49 | 5 | |
† DO NOT EXCEED MAXIMUM PRESSURE RATING OF MATING HOSE SYSTEM |