Product Description
Screw-Lock Ball Coolant Nozzle with Two Copper Tubes
DIMENSIONS IN INCHES
Part No. | Ball Dia. “D” | Tubing Size “A” | Tubing I.D. “d” | Pkg Qty |
TP05805 | 1/2 inch | 3/16″ | 0.12 | 5 |
TP05810 | 5/8 inch | 3/16″ | 0.12 | 5 |
TP05815 | 12mm | 3/16″ | 0.12 | 5 |
TP05820 | 14mm | 3/16″ | 0.12 | 5 |
TP05825 | 15mm | 3/16″ | 0.12 | 5 |
TP05827 | 18mm | 3/16″ | 0.12 | 5 |
TP05830 | 22mm | 3/16″ | 0.12 | 5 |
Ordering: Measure the diameter of the original ball in your machine and order the nominal diameter to suit.