Product Description
Item # | Description | Spindle | OAL (A) | Flange (B) | Nose (C) | |||
Expanding Mandrel – (Utilizes ATS soft mandrels) | Inch | Metric | Inch | Metric | Inch | Metric | ||
EM50-A105 | A5-EM NOSE | A5 | 4.750 | 120.65 | 6.450 | 163.83 | 3.400 | 86.36 |
EM60-A110 | A6-EM NOSE | A6 | 4.750 | 120.65 | 7.450 | 189.23 | 3.750 | 95.25 |
EM80-A115 | A8-EM NOSE | A8 | 6.000 | 152.40 | 9.450 | 240.03 | 5.000 | 127.00 |
EM11-A115 | A11-EM NOSE | A11 | 6.500 | 165.10 | 11.450 | 290.83 | 5.750 | 146.05 |
EM140-A125 | 140MM EM NOSE | 140MM | 4.750 | 120.65 | 6.450 | 163.83 | 3.400 | 86.36 |

Add To Cart
Scoll Down For Product Description
ID Workholding – Expanding Mandrel Systems
Call or submit inquiry for price