- Smooth and serrated versions for round-bore models (all others smooth only).
- Industry-leading 0.080" gripping range covers a wide range of part diameters. Collets are ground to nominal size and have a range of ±0.040".
- Parallel-grip ensures full-length part contact for maximum grip force, rigidity, and accuracy.
- Six-segment design further increases gripping torque.
- Can be counter-bored for increased part capacity up to 5.15" – see QG-100 Royal Boring Fixtures for details.
- Quick-ship specials available for custom shapes.
- Utilizes pneumatic changing tool.
| QG-100 Capacity | |
|---|---|
| Bar Diameter | 4.03" (100.8mm) |
| Slug Diameter | 5.15" (130.8mm) |


Filters Sort results
Reset Apply
Nominal Size | Range | Price | Part # | Add To Cart | |
|---|---|---|---|---|---|
| 1 1⁄2″ | 1.460″ - 1.540″ | $980.00 | | ||
| 1 9⁄16″ | 1.523″ - 1.603″ | $980.00 | | ||
| 1 5⁄8″ | 1.585″ - 1.665″ | $980.00 | | ||
| 1 11⁄16″ | 1.648″ - 1.728″ | $980.00 | | ||
| 1 3⁄4″ | 1.710″ - 1.790″ | $980.00 | | ||
| 1 13⁄16″ | 1.773″ - 1.853″ | $980.00 | | ||
| 1 7⁄8″ | 1.835″ - 1.915″ | $980.00 | | ||
| 1 15⁄16″ | 1.898″ - 1.978″ | $980.00 | | ||
| 2″ | 1.960″ - 2.040″ | $980.00 | | ||
| 2 1⁄16″ | 2.023″ - 2.103″ | $980.00 | | ||
| 2 1⁄8″ | 2.085″ - 2.165″ | $980.00 | | ||
| 2 3⁄16″ | 2.148″ - 2.228″ | $980.00 | | ||
| 2 1⁄4″ | 2.210″ - 2.290″ | $980.00 | | ||
| 2 5⁄16″ | 2.273″ - 2.353″ | $980.00 | | ||
| 2 3⁄8″ | 2.335″ - 2.415″ | $980.00 | | ||
| 2 7⁄16″ | 2.398″ - 2.478″ | $980.00 | | ||
| 2 1⁄2″ | 2.460″ - 2.540″ | $980.00 | | ||
| 2 9⁄16″ | 2.523″ - 2.603″ | $980.00 | | ||
| 2 5⁄8″ | 2.585″ - 2.665″ | $980.00 | | ||
| 2 11⁄16″ | 2.648″ - 2.728″ | $980.00 | | ||
| 2 3⁄4″ | 2.710″ - 2.790″ | $980.00 | | ||
| 2 13⁄16″ | 2.773″ - 2.853″ | $980.00 | | ||
| 2 7⁄8″ | 2.835″ - 2.915″ | $980.00 | | ||
| 2 15⁄16″ | 2.898″ - 2.978″ | $980.00 | | ||
| 3″ | 2.960″ - 3.040″ | $980.00 | | ||
| 3 1⁄16″ | 3.023″ - 3.103″ | $980.00 | | ||
| 3 1⁄8″ | 3.085″ - 3.165″ | $980.00 | | ||
| 3 3⁄16″ | 3.148″ - 3.228″ | $980.00 | | ||
| 3 1⁄4″ | 3.210″ - 3.290″ | $980.00 | | ||
| 3 5⁄16″ | 3.273″ - 3.353″ | $980.00 | | ||
| 3 3⁄8″ | 3.335″ - 3.415″ | $980.00 | | ||
| 3 7⁄16″ | 3.398″ - 3.478″ | $980.00 | | ||
| 3 1⁄2″ | 3.460″ - 3.540″ | $980.00 | | ||
| 3 9⁄16″ | 3.523″ - 3.603″ | $980.00 | | ||
| 3 5⁄8″ | 3.585″ - 3.665″ | $980.00 | | ||
| 3 11⁄16″ | 3.648″ - 3.728″ | $980.00 | | ||
| 3 3⁄4″ | 3.710″ - 3.790″ | $980.00 | |



