Royal QG32 Round Smooth Collets (Inch)
- Industry-leading 0.062" gripping range covers a wide range of part diameters. Collets are ground to nominal size and have a range of ±0.031".
- Parallel-grip ensures full-length part contact for maximum grip force, rigidity, and accuracy.
- Can be counter-bored for increased part capacity up to 1.80" – see QG-32 Royal Boring Fixtures for details.
- Quick-ship specials available for custom shapes.
| QG-32 Capacity | |
|---|---|
| Bar Diameter | 1.28" (32.5mm) |
| Slug Diameter | 1.80" (45.7mm) |


Filters Sort results
Reset Apply
Nominal Size | Range | Price | Part # | Add To Cart | |
|---|---|---|---|---|---|
| 3⁄16" | 0.157" – 0.219" | $362.00 | | ||
| 7⁄32" | 0.188" – 0.250" | $362.00 | | ||
| 1⁄4" | 0.219" – 0.281" | $362.00 | | ||
| 9⁄32" | 0.250" – 0.312" | $362.00 | | ||
| 5⁄16" | 0.282" – 0.344" | $362.00 | | ||
| 11⁄32" | 0.313" – 0.375" | $362.00 | | ||
| 3⁄8" | 0.344" – 0.406" | $362.00 | | ||
| 13⁄32" | 0.375" – 0.437" | $362.00 | | ||
| 7⁄16" | 0.407" – 0.469" | $362.00 | | ||
| 15⁄32" | 0.438" – 0.500" | $362.00 | | ||
| 1⁄2" | 0.469" – 0.531" | $362.00 | | ||
| 17⁄32" | 0.500" – 0.562" | $362.00 | | ||
| 9⁄16" | 0.532" – 0.594" | $362.00 | | ||
| 19⁄32" | 0.563" – 0.625" | $362.00 | | ||
| 5⁄8" | 0.594" – 0.656" | $362.00 | | ||
| 21⁄32" | 0.625" – 0.687" | $362.00 | | ||
| 11⁄16" | 0.657" – 0.719" | $362.00 | | ||
| 23⁄32" | 0.688" – 0.750" | $362.00 | | ||
| 3⁄4" | 0.719" – 0.781" | $362.00 | | ||
| 25⁄32" | 0.750" – 0.812" | $362.00 | | ||
| 13⁄16" | 0.782" – 0.844" | $362.00 | | ||
| 27⁄32" | 0.813" – 0.875" | $362.00 | | ||
| 7⁄8" | 0.844" – 0.906" | $362.00 | | ||
| 29⁄32" | 0.875" – 0.937" | $362.00 | | ||
| 15⁄16" | 0.907" – 0.969" | $362.00 | | ||
| 31⁄32" | 0.938" – 1.000" | $362.00 | | ||
| 1" | 0.969" – 1.031" | $362.00 | | ||
| 11⁄32" | 1.000" – 1.062" | $362.00 | | ||
| 11⁄16" | 1.032" – 1.094" | $362.00 | | ||
| 13⁄32" | 1.063" – 1.125" | $362.00 | | ||
| 11⁄8" | 1.094" – 1.156" | $362.00 | | ||
| 15⁄32" | 1.125" – 1.187" | $362.00 | | ||
| 13⁄16" | 1.157" – 1.219" | $362.00 | | ||
| 17⁄32" | 1.188" – 1.250" | $362.00 | | ||
| 11⁄4" | 1.219" – 1.281" | $362.00 | |



