Royal QG32 Round Smooth Collets (Metric)
- Industry-leading 0.062" gripping range covers a wide range of part diameters. Collets are ground to nominal size and have a range of ±0.031".
- Parallel-grip ensures full-length part contact for maximum grip force, rigidity, and accuracy.
- Can be counter-bored for increased part capacity up to 1.80" – see QG-32 Royal Boring Fixtures for details.
- Quick-ship specials available for custom shapes.
| QG-32 Capacity | |
|---|---|
| Bar Diameter | 1.28" (32.5mm) |
| Slug Diameter | 1.80" (45.7mm) |


Filters Sort results
Reset Apply
Nominal Size | Range | Price | Part # | Add To Cart | |
|---|---|---|---|---|---|
| 4mm | 3.25" – 4.75" | $362.00 | | ||
| 5mm | 4.25" – 5.75" | $362.00 | | ||
| 6mm | 5.25" – 6.75" | $362.00 | | ||
| 7mm | 6.25" – 7.75" | $362.00 | | ||
| 8mm | 7.25" – 8.75" | $362.00 | | ||
| 9mm | 8.25" – 9.75" | $362.00 | | ||
| 10mm | 9.25" – 10.75" | $362.00 | | ||
| 11mm | 10.25" – 11.75" | $362.00 | | ||
| 12mm | 11.25" – 12.75" | $362.00 | | ||
| 13mm | 12.25" – 13.75" | $362.00 | | ||
| 14mm | 13.25" – 14.75" | $362.00 | | ||
| 15mm | 14.25" – 15.75" | $362.00 | | ||
| 16mm | 15.25" – 16.75" | $362.00 | | ||
| 17mm | 16.25" – 17.75" | $362.00 | | ||
| 18mm | 17.25" – 18.75" | $362.00 | | ||
| 19mm | 18.25" – 19.75" | $362.00 | | ||
| 20mm | 19.25" – 20.75" | $362.00 | | ||
| 21mm | 20.25" – 21.75" | $362.00 | | ||
| 22mm | 21.25" – 22.75" | $362.00 | | ||
| 23mm | 22.25" – 23.75" | $362.00 | | ||
| 24mm | 23.25" – 24.75" | $362.00 | | ||
| 25mm | 24.25" – 25.75" | $362.00 | | ||
| 26mm | 25.25" – 26.75" | $362.00 | | ||
| 27mm | 26.25" – 27.75" | $362.00 | | ||
| 28mm | 27.25" – 28.75" | $362.00 | | ||
| 29mm | 28.25" – 29.75" | $362.00 | | ||
| 30mm | 29.25" – 30.75" | $362.00 | | ||
| 31mm | 30.25" – 31.75" | $362.00 | | ||
| 32mm | 31.25" – 32.75" | $362.00 | |



