Royal QG42 Round Serrated Collets (Metric)
- Smooth and serrated versions for round-bore models (all others smooth only).
- Industry-leading 0.062" gripping range covers a wide range of part diameters. Collets are ground to nominal size and have a range of ±0.031".
- Parallel-grip ensures full-length part contact for maximum grip force, rigidity, and accuracy.
- Can be counter-bored for increased part capacity up to 2.62" – see QG-42 Royal Boring Fixtures for details.
- Quick-ship specials available for custom shapes.
- Can utilize manual and pneumatic changing tools.
| QG-42 Capacity | |
|---|---|
| Bar Diameter | 1.66" (42.8mm) |
| Slug Diameter | 2.62" (66.5mm) |


Filters Sort results
Reset Apply
Nominal Size | Range | Price | Part # | Add To Cart | |
|---|---|---|---|---|---|
| 9mm | 0.313″ - 0.375″ | $362.00 | | ||
| 10mm | 0.344″ - 0.406″ | $362.00 | | ||
| 11mm | 0.375″ - 0.437″ | $362.00 | | ||
| 12mm | 0.407″ - 0.469″ | $362.00 | | ||
| 13mm | 0.438″ - 0.500″ | $362.00 | | ||
| 14mm | 0.469″ - 0.531″ | $362.00 | | ||
| 15mm | 0.500″ - 0.562″ | $362.00 | | ||
| 16mm | 0.532″ - 0.594″ | $362.00 | | ||
| 17mm | 0.563″ - 0.625″ | $362.00 | | ||
| 18mm | 0.594″ - 0.656″ | $362.00 | | ||
| 19mm | 0.625″ - 0.687″ | $362.00 | | ||
| 20mm | 0.657″ - 0.719″ | $362.00 | | ||
| 21mm | 0.688″ - 0.750″ | $362.00 | | ||
| 22mm | 0.719″ - 0.781″ | $362.00 | | ||
| 23mm | 0.750″ - 0.812″ | $362.00 | | ||
| 24mm | 0.782″ - 0.844″ | $362.00 | | ||
| 25mm | 0.813″ - 0.875″ | $362.00 | | ||
| 26mm | 0.844″ - 0.906″ | $362.00 | | ||
| 27mm | 0.875″ - 0.937″ | $362.00 | | ||
| 28mm | 0.907″ - 0.969″ | $362.00 | | ||
| 29mm | 0.938″ - 1.000″ | $362.00 | | ||
| 30mm | 0.969″ - 1.031″ | $362.00 | | ||
| 31mm | 1.032″ - 1.094″ | $362.00 | | ||
| 32mm | 1.094″ - 1.156″ | $362.00 | | ||
| 33mm | 1.157″ - 1.219″ | $362.00 | | ||
| 34mm | 1.219″ - 1.281″ | $362.00 | | ||
| 35mm | 1.282″ - 1.344″ | $362.00 | | ||
| 36mm | 1.344″ - 1.406″ | $362.00 | | ||
| 37mm | 1.407″ - 1.469″ | $362.00 | | ||
| 38mm | 1.469″ - 1.531″ | $362.00 | | ||
| 39mm | 1.532″ - 1.594″ | $362.00 | | ||
| 40mm | 1.594″ - 1.656″ | $362.00 | | ||
| 41mm | 1.532″ - 1.594″ | $362.00 | | ||
| 42mm | 1.594″ - 1.656″ | $362.00 | |



