- Smooth and serrated versions for round-bore models (all others smooth only).
- Industry-leading 0.062" gripping range covers a wide range of part diameters. Collets are ground to nominal size and have a range of ±0.031".
- Parallel-grip ensures full-length part contact for maximum grip force, rigidity, and accuracy.
- Can be counter-bored for increased part capacity up to 3.40" – see QG-65 Royal Boring Fixtures for details.
- Quick-ship specials available for custom shapes.
- Can utilize manual and pneumatic changing tools.
| QG-65 Capacity | |
|---|---|
| Bar Diameter | 2.03″ (51.6mm) |
| Slug Diameter | 2.57″ (64.3mm) |


Filters Sort results
Reset Apply
Nominal Size | Range | Price | Part # | Add To Cart | |
|---|---|---|---|---|---|
| 11⁄32″ | 0.313″ - 0.375″ | $425.00 | | ||
| 3⁄8″ | 0.344″ - 0.406″ | $425.00 | | ||
| 13⁄32″ | 0.375″ - 0.437″ | $425.00 | | ||
| 7⁄16″ | 0.407″ - 0.469″ | $425.00 | | ||
| 15⁄32″ | 0.438″ - 0.500″ | $425.00 | | ||
| 1⁄2″ | 0.469″ - 0.531″ | $425.00 | | ||
| 17⁄32″ | 0.500″ - 0.562″ | $425.00 | | ||
| 9⁄16″ | 0.532″ - 0.594″ | $425.00 | | ||
| 19⁄32″ | 0.563″ - 0.625″ | $425.00 | | ||
| 5⁄8″ | 0.594″ - 0.656″ | $425.00 | | ||
| 21⁄32″ | 0.625″ - 0.687″ | $425.00 | | ||
| 11⁄16″ | 0.657″ - 0.719″ | $425.00 | | ||
| 23⁄32″ | 0.688″ - 0.750″ | $425.00 | | ||
| 3⁄4″ | 0.719″ - 0.781″ | $425.00 | | ||
| 25⁄32″ | 0.750″ - 0.812″ | $425.00 | | ||
| 13⁄16″ | 0.782″ - 0.844″ | $425.00 | | ||
| 27⁄32″ | 0.813″ - 0.875″ | $425.00 | | ||
| 7⁄8″ | 0.844″ - 0.906″ | $425.00 | | ||
| 29⁄32″ | 0.875″ - 0.937″ | $425.00 | | ||
| 15⁄16″ | 0.907″ - 0.969″ | $425.00 | | ||
| 31⁄32″ | 0.938″ - 1.000″ | $425.00 | | ||
| 1″ | 0.969″ - 1.031″ | $425.00 | | ||
| 1 1⁄16″ | 1.032″ - 1.094″ | $425.00 | | ||
| 1 1⁄8″ | 1.094″ - 1.156″ | $425.00 | | ||
| 1 3⁄16″ | 1.157″ - 1.219″ | $425.00 | | ||
| 1 1⁄4″ | 1.219″ - 1.281″ | $425.00 | | ||
| 1 5⁄16″ | 1.282″ - 1.344″ | $425.00 | | ||
| 1 3⁄8″ | 1.344″ - 1.406″ | $425.00 | | ||
| 1 7⁄16″ | 1.407″ - 1.469″ | $425.00 | | ||
| 1 1⁄2″ | 1.469″ - 1.531″ | $425.00 | | ||
| 1 9⁄16″ | 1.532″ - 1.594″ | $425.00 | | ||
| 1 5⁄8″ | 1.594″ - 1.656″ | $425.00 | | ||
| 1 11⁄16″ | 1.657″ - 1.719″ | $425.00 | | ||
| 1 3⁄4″ | 1.719″ - 1.781″ | $425.00 | | ||
| 1 13⁄16″ | 1.782″ - 1.844″ | $425.00 | | ||
| 1 7⁄8″ | 1.844″ - 1.906″ | $425.00 | | ||
| 1 15⁄16″ | 1.907″ - 1.969″ | $425.00 | | ||
| 2″ | 1.969″ - 2.031″ | $425.00 | | ||
| 2 1⁄16″ | 2.032″ - 2.094″ | $425.00 | | ||
| 2 1⁄8″ | 2.094″ - 2.156″ | $425.00 | | ||
| 2 3⁄16″ | 2.157″ - 2.219″ | $425.00 | | ||
| 2 1⁄4″ | 2.219″ - 2.281″ | $425.00 | | ||
| 2 5⁄16″ | 2.282″ - 2.344″ | $425.00 | | ||
| 2 3⁄8″ | 2.344″ - 2.406″ | $425.00 | | ||
| 2 7⁄16″ | 2.407″ - 2.469″ | $425.00 | | ||
| 2 1⁄2″ | 2.469″ - 2.531″ | $425.00 | | ||
| 2 9⁄16″ | 2.532″ - 2.594″ | $425.00 | |



