ROVI just made it simple to find Royal Quick-Grip Pull-to-a-Stop CNC Collet Chucks ONLINE!
Royal Quick-Grip Pull-to-a-Stop CNC Collet Chucks provide a simple, low-cost method for utilizing collets on all CNC lathes and turning centers.
Royal Pull To Stop CNC Quick Grip Collet Chuck utilize a pullback design, however Z-axis positioning can be controlled with an included internal stop. Stop is easily removed for bar work. Often used in robot loaded applications where workpiece confirmation is required.

Filters Sort results
Reset Apply
Part # | Spindle Type | Collet Type | Max Capacity Bar | Max Capacity Slug | Chuck Style | Overall Length (A) | Nose Diameter (B) | Nose Length (C) | Body Diameter (D) | Flange Diameter (E) | Chuck Weight (lbs.) | Max Drawbar Force (lbs.) | Max Clamping Force (lbs.) | Max RPM | Price | Add To Cart | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A2-5 | QG-42 | 1.66 | 2.62 | 5.1 | 3.54 | 0.62 | 6 | 6.7 | 21 | 7865 | 17980 | 6000 | $5,430.00 | | |||
| A2-6 | QG-42 | 1.66 | 2.62 | 5.5 | 3.54 | 0.62 | 6.25 | 7.45 | 25 | 7865 | 17980 | 6000 | $5,430.00 | | |||
| A2-5 | QG-65 | 2.66 | 3.4 | 5.5 | 4.37 | 0.8 | 6.7 | 7.62 | 28 | 10115 | 23600 | 6000 | $6,190.00 | | |||
| A2-6 | QG-65 | 2.66 | 3.4 | 6 | 4.37 | 0.8 | 6.7 | 7.62 | 29 | 10115 | 23600 | 6000 | $6,190.00 | | |||
| A2-6 | QG-65 | 2.66 | 3.4 | 7 (Note 2) | 4.37 | 0.8 | 6.7 | 7.62 | 35 | 10115 | 23600 | 6000 | $6,190.00 | | |||
| A2-8 | QG-65 | 2.66 | 3.4 | 6.4 | 4.37 | 0.8 | 7.95 | 9.45 | 45 | 10115 | 23600 | 6000 | $6,190.00 | | |||
| A2-6 | QG-80 | 3.28 | 4 | 6 | 4.96 | 0.8 | 8 | 8.75 | 44 | 11240 | 25850 | 5000 | $6,790.00 | | |||
| A2-8 | QG-80 | 3.28 | 4 | 6.4 | 4.96 | 0.8 | 8 | 9.45 | 47 | 11240 | 25850 | 5000 | $6,790.00 | | |||
| A2-6 | QG-100 | 4.03 | 5.15 | 7.08 | 6.3 | 0.8 | 9.4 | 9.4 | 88 | 14610 | 33720 | 5000 | $8,420.00 | | |||
| A2-8 | QG-100 | 4.03 | 5.15 | 7.33 | 6.3 | 0.8 | 9.4 | 10.75 | 95 | 14610 | 33720 | 5000 | $8,420.00 | | |||
| A2-11 | QG-100 | 4.03 | 5.15 | 7.58 | 6.3 | 0.8 | 9.4 | 12.5 | 102 | 14610 | 33720 | 5000 | $9,140.00 | | |||
| A2-5 | QG-52 | 2.03 | 2.57 | 5.25 | 3.63 | 0.62 | 6.19 | 6.95 | 21 | 7865 | 17980 | 6000 | $5,430.00 | | |||
| A2-6 | QG-52 | 2.03 | 2.57 | 5.65 | 3.63 | 0.62 | 6.19 | 7.25 | 22 | 7865 | 17980 | 6000 | $5,430.00 | |



