Image | Part Number | Description | EDP Number | Coating | Overall Length | Shank Diameter | Price | Stock | Quantity | Add to cart | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | | UNDERCUT GROOVE TOOL SOLID CARBIDE ALTiN COATED .375 X 1. 0 .063 GROOVE .110 OFFSET (3/8 SHANK) 2-1/2 OAL | 220455 | N/A | 2.500 OAL | 0.375 SHANK | $120.66 | 10 | | ||
| | | UNDERCUT GROOVE TOOL SOLID CARBIDE .375 X 1-1/4 .0 63 GROOVE .110 OFFSET (3/8 SHANK) 2-1/2 OAL | 220440 | N/A | 2.500 OAL | 0.375 SHANK | $104.17 | 20 | | ||
| | | UNDERCUT GROOVE TOOL SOLID CARBIDE ALTiN COATED .375 X 1-1/4 .063 GROOVE .110 OFFSET (3/8 SHANK) 2-1/2 OAL | 220458 | N/A | 2.500 OAL | 0.375 SHANK | $120.66 | 5 | | ||
| | | UNDERCUT GROOVE TOOL SOLID CARBIDE .375 X 1.0 .094 GROOVE .110 OFFSET (3/8 SHANK) 2-1/2 OAL | 220443 | N/A | 2.500 OAL | 0.375 SHANK | $104.17 | Item may be backordered if stock not available. | | ||
| | | UNDERCUT GROOVE TOOL SOLID CARBIDE ALTiN COATED .375 X 1. 0 .094 GROOVE .110 OFFSET (3/8 SHANK) 2-1/2 OAL | 220461 | N/A | 2.500 OAL | 0.375 SHANK | $120.66 | 8 | | ||
| | | UNDERCUT GROOVE TOOL SOLID CARBIDE .375 X 1-1/4 .0 94 GROOVE .110 OFFSET (3/8 SHANK) 2-1/2 OAL | 220446 | N/A | 2.500 OAL | 0.375 SHANK | $104.17 | 13 | | ||
| | | UNDERCUT GROOVE TOOL SOLID CARBIDE ALTiN COATED .375 X 1-1/4 .094 GROOVE .110 OFFSET (3/8 SHANK) 2-1/2 OAL | 220464 | N/A | 2.500 OAL | 0.375 SHANK | $120.66 | 3 | | ||
| | | UNDERCUT GROOVE TOOL SOLID CARBIDE .375 X 1.0 .126 GROOVE .110 OFFSET (3/8 SHANK) 2-1/2 OAL | 220449 | N/A | 2.500 OAL | 0.375 SHANK | $104.17 | 18 | | ||
| | | UNDERCUT GROOVE TOOL SOLID CARBIDE ALTiN COATED .375 X 1. 0 .126 GROOVE .110 OFFSET (3/8 SHANK) 2-1/2 OAL | 220467 | N/A | 2.500 OAL | 0.375 SHANK | $120.66 | 4 | | ||
| | | UNDERCUT GROOVE TOOL SOLID CARBIDE .375 X 1-1/4 .1 26 GROOVE .110 OFFSET (3/8 SHANK) 2-1/2 OAL | 220452 | N/A | 2.500 OAL | 0.375 SHANK | $104.17 | 13 | | ||
| | | UNDERCUT GROOVE TOOL SOLID CARBIDE ALTiN COATED .375 X 1-1/4 .126 GROOVE .110 OFFSET (3/8 SHANK) 2-1/2 OAL | 220470 | N/A | 2.500 OAL | 0.375 SHANK | $120.66 | 3 | | ||
| | | UNDERCUT GROOVE TOOL SOLID CARBIDE .500 X 1.0 .063 GROOVE .160 OFFSET (1/2 SHANK) 3 OAL | 220473 | N/A | 3.000 OAL | 0.500 SHANK | $160.02 | 1 | | ||
| | | UNDERCUT GROOVE TOOL SOLID CARBIDE ALTiN COATED .500 X 1. 0 .063 GROOVE .160 OFFSET (1/2 SHANK) 3 OAL | 220491 | N/A | 3.000 OAL | 0.500 SHANK | $181.71 | Item may be backordered if stock not available. | | ||
| | | UNDERCUT GROOVE TOOL SOLID CARBIDE .500 X 1-1/2 .0 63 GROOVE .160 OFFSET (1/2 SHANK) 3 OAL | 220476 | N/A | 3.000 OAL | 0.500 SHANK | $160.02 | 6 | | ||
| | | UNDERCUT GROOVE TOOL SOLID CARBIDE ALTiN COATED .500 X 1-1/2 .063 GROOVE .160 OFFSET (1/2 SHANK) 3 OAL | 220494 | N/A | 3.000 OAL | 0.500 SHANK | $181.71 | 3 | | ||
| | | UNDERCUT GROOVE TOOL SOLID CARBIDE .500 X 1.0 .094 GROOVE .160 OFFSET (1/2 SHANK) 3 OAL | 220479 | N/A | 3.000 OAL | 0.500 SHANK | $160.02 | 8 | | ||
| | | UNDERCUT GROOVE TOOL SOLID CARBIDE ALTiN COATED .500 X 1. 0 .094 GROOVE .160 OFFSET (1/2 SHANK) 3 OAL | 220497 | N/A | 3.000 OAL | 0.500 SHANK | $181.71 | 3 | | ||
| | | UNDERCUT GROOVE TOOL SOLID CARBIDE .500 X 1-1/2 .0 94 GROOVE .160 OFFSET (1/2 SHANK) 3 OAL | 220482 | N/A | 3.000 OAL | 0.500 SHANK | $160.02 | 16 | | ||
| | | UNDERCUT GROOVE TOOL SOLID CARBIDE ALTiN COATED .500 X 1-1/2 .094 GROOVE .160 OFFSET (1/2 SHANK) 3 OAL | 220500 | N/A | 3.000 OAL | 0.500 SHANK | $181.71 | 3 | | ||
| | | UNDERCUT GROOVE TOOL SOLID CARBIDE .500 X 1.0 .126 GROOVE .160 OFFSET (1/2 SHANK) 3 OAL | 220485 | N/A | 3.000 OAL | 0.500 SHANK | $160.02 | 4 | | ||
| | | UNDERCUT GROOVE TOOL SOLID CARBIDE ALTiN COATED .500 X 1. 0 .126 GROOVE .160 OFFSET (1/2 SHANK) 3 OAL | 220503 | N/A | 3.000 OAL | 0.500 SHANK | $181.71 | 5 | | ||
| | | UNDERCUT GROOVE TOOL SOLID CARBIDE .500 X 1-1/2 .1 26 GROOVE .160 OFFSET (1/2 SHANK) 3 OAL | 220488 | N/A | 3.000 OAL | 0.500 SHANK | $160.02 | 13 | | ||
| | | UNDERCUT GROOVE TOOL SOLID CARBIDE ALTiN COATED .500 X 1-1/2 .126 GROOVE .160 OFFSET (1/2 SHANK) 3 OAL | 220506 | N/A | 3.000 OAL | 0.500 SHANK | $181.71 | 4 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE .250 X 1.0 .031 GROOVE .060 OFFSET (1/4 SHANK) 2-1/2 OAL | 220251 | N/A | 2.500 OAL | 0.250 SHANK | $67.24 | 6 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE ALTiN COATED .250 X 1.0 .031 GROOVE .060 OFFSET (1/4 SHANK) 2-1/2 OAL | 220257 | N/A | 2.500 OAL | 0.250 SHANK | $78.72 | 11 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE .250 X 1/2 .031 GROOVE .060 OFFSET (1/4 SHANK) 2-1/2 OAL | 220254 | N/A | 2.500 OAL | 0.250 SHANK | $67.24 | Item may be backordered if stock not available. | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE ALTiN COATED .250 X 1/2 .031 GROOVE .060 OFFSET (1/4 SHANK) 2-1/2 OAL | 220260 | N/A | 2.500 OAL | 0.250 SHANK | $78.72 | 43 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE .312 X 1.0 .051 GROOVE .110 OFFSET (5/16 SHANK) 2-1/2 OAL | 220263 | N/A | 2.500 OAL | 0.312 SHANK | $88.86 | 19 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE ALTiN COATED .312 X 1.0 .051 GROOVE .110 OFFSET (5/16 SHANK) 2-1/2 OAL | 220275 | N/A | 2.500 OAL | 0.312 SHANK | $103.00 | 7 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE .312 X 1/2 .051 GROOVE .110 OFFSET (5/16 SHANK) 2-1/2 OAL | 220266 | N/A | 2.500 OAL | 0.312 SHANK | $88.86 | Item may be backordered if stock not available. | |




