Image | Part Number | Description | EDP Number | Coating | Overall Length | Shank Diameter | Price | Stock | Quantity | Add to cart | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE ALTiN COATED .312 X 1/2 .051 GROOVE .110 OFFSET (5/16 SHANK) 2-1/2 OAL | 220278 | N/A | 2.500 OAL | 0.312 SHANK | $103.00 | 1 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE .312 X 1.0 .063 GROOVE .110 OFFSET (5/16 SHANK) 2-1/2 OAL | 220269 | N/A | 2.500 OAL | 0.312 SHANK | $88.86 | 25 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE ALTiN COATED .312 X 1.0 .063 GROOVE .110 OFFSET (5/16 SHANK) 2-1/2 OAL | 220281 | N/A | 2.500 OAL | 0.312 SHANK | $103.00 | 8 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE .312 X 1-1/4 .063 GROOVE .110 OFFSET (5/16 SHANK) 2-1/2 OAL | 220272 | N/A | 2.500 OAL | 0.312 SHANK | $88.86 | 23 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE ALTiN COATED .312 X 1-1/4 .063 GROOVE .110 OFFSET (5/16 SHANK) 2-1/2 OAL | 220284 | N/A | 2.500 OAL | 0.312 SHANK | $103.00 | 4 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE .375 X 1.0 .063 GROOVE .110 OFFSET (3/8 SHANK) 2-1/2 OAL | 220287 | N/A | 2.500 OAL | 0.375 SHANK | $116.19 | 26 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE ALTiN COATED .375 X 1.0 .063 GROOVE .110 OFFSET (3/8 SHANK) 2-1/2 OAL | 220305 | N/A | 2.500 OAL | 0.375 SHANK | $132.71 | Item may be backordered if stock not available. | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE .375 X 1-1/4 .063 GROOVE .110 OFFSET (3/8 SHANK) 2-1/2 OAL | 220290 | N/A | 2.500 OAL | 0.375 SHANK | $116.19 | 14 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE ALTiN COATED .375 X 1-1/4 .063 GROOVE .110 OFFSET (3/8 SHANK) 2-1/2 OAL | 220308 | N/A | 2.500 OAL | 0.375 SHANK | $132.71 | 1 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE .375 X 1.0 .094 GROOVE .110 OFFSET (3/8 SHANK) 2-1/2 OAL | 220293 | N/A | 2.500 OAL | 0.375 SHANK | $116.19 | 14 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE ALTiN COATED .375 X 1.0 .094 GROOVE .110 OFFSET (3/8 SHANK) 2-1/2 OAL | 220311 | N/A | 2.500 OAL | 0.375 SHANK | $132.71 | 8 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE .375 X 1-1/4 .094 GROOVE .110 OFFSET (3/8 SHANK) 2-1/2 OAL | 220296 | N/A | 2.500 OAL | 0.375 SHANK | $116.19 | 19 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE ALTiN COATED .375 X 1-1/4 .094 GROOVE .110 OFFSET (3/8 SHANK) 2-1/2 OAL | 220314 | N/A | 2.500 OAL | 0.375 SHANK | $132.71 | 8 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE .375 X 1.0 .126 GROOVE .110 OFFSET (3/8 SHANK) 2-1/2 OAL | 220299 | N/A | 2.500 OAL | 0.375 SHANK | $116.19 | 9 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE ALTiN COATED .375 X 1.0 .126 GROOVE .110 OFFSET (3/8 SHANK) 2-1/2 OAL | 220317 | N/A | 2.500 OAL | 0.375 SHANK | $132.71 | 4 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE .375 X 1-1/4 .126 GROOVE .110 OFFSET (3/8 SHANK) 2-1/2 OAL | 220302 | N/A | 2.500 OAL | 0.375 SHANK | $116.19 | 9 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE ALTiN COATED .375 X 1-1/4 .126 GROOVE .110 OFFSET (3/8 SHANK) 2-1/2 OAL | 220320 | N/A | 2.500 OAL | 0.375 SHANK | $132.71 | 3 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE .500 X 1.0 .063 GROOVE .160 OFFSET (1/2 SHANK) 3 OAL | 220323 | N/A | 3.000 OAL | 0.500 SHANK | $175.81 | 5 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE ALTiN COATED .500 X 1.0 .063 GROOVE .160 OFFSET (1/2 SHANK) 3 OAL | 220341 | N/A | 3.000 OAL | 0.500 SHANK | $197.49 | 16 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE .500 X 1-1/2 .063 GROOVE .160 OFFSET (1/2 SHANK) 3 OAL | 220326 | N/A | 3.000 OAL | 0.500 SHANK | $175.81 | 9 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE ALTiN COATED .500 X 1-1/2 .063 GROOVE .160 OFFSET (1/2 SHANK) 3 OAL | 220344 | N/A | 3.000 OAL | 0.500 SHANK | $197.49 | 4 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE .500 X 1.0 .094 GROOVE .160 OFFSET (1/2 SHANK) 3 OAL | 220329 | N/A | 3.000 OAL | 0.500 SHANK | $175.81 | 7 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE ALTiN COATED .500 X 1.0 .094 GROOVE .160 OFFSET (1/2 SHANK) 3 OAL | 220347 | N/A | 3.000 OAL | 0.500 SHANK | $197.49 | 7 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE .500 X 1-1/2 .094 GROOVE .160 OFFSET (1/2 SHANK) 3 OAL | 220332 | N/A | 3.000 OAL | 0.500 SHANK | $175.81 | 6 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE ALTiN COATED .500 X 1-1/2 .094 GROOVE .160 OFFSET (1/2 SHANK) 3 OAL | 220350 | N/A | 3.000 OAL | 0.500 SHANK | $197.49 | 4 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE .500 X 1.0 .126 GROOVE .160 OFFSET (1/2 SHANK) 3 OAL | 220335 | N/A | 3.000 OAL | 0.500 SHANK | $175.81 | 7 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE ALTiN COATED .500 X 1.0 .126 GROOVE .160 OFFSET (1/2 SHANK) 3 OAL | 220353 | N/A | 3.000 OAL | 0.500 SHANK | $197.49 | 3 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE .500 X 1-1/2 .126 GROOVE .160 OFFSET (1/2 SHANK) 3 OAL | 220338 | N/A | 3.000 OAL | 0.500 SHANK | $175.81 | 8 | | ||
| | | UNDERCUT & PROFILE GROOVE TOOL SOLID CARBIDE ALTiN COATED .500 X 1-1/2 .126 GROOVE .160 OFFSET (1/2 SHANK) 3 OAL | 220356 | N/A | 3.000 OAL | 0.500 SHANK | $197.49 | 6 | |




