Image | Part Number | Description | EDP Number | Coating | Overall Length | Shank Diameter | Price | Stock | Quantity | Add to cart | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | | CARBIDE SHANK RIGHT HANDED STEP 0 DEGREE LEAD BORING BAR WITH FLAT 0.363 MIN HOLE 0.500 SHANK DIA 3.600 OAL T6+KEY T6+SCREW | 300175 | N/A | 3.600 OAL | 0.500 SHANK | $399.63 | 5 | | ||
| | | CARBIDE SHANK RIGHT HANDED 0 DEGREE LEAD ANGLE BORING BAR WITH FLAT 0.430 MIN HOLE 0.375 SHANK DIA 5 1/2 OAL T8+KEY T8+SCREW | 300148 | N/A | 5.500 OAL | 0.375 SHANK | $344.23 | 40 | | ||
| | | CARBIDE SHANK RIGHT HANDED 5 DEGREE LEAD ANGLE BORING BAR WITH FLAT 0.430 MIN HOLE 0.375 SHANK DIA 5 1/2 OAL T8+KEY T8+SCREW | 300154 | N/A | 5.500 OAL | 0.375 SHANK | $344.23 | 11 | | ||
| | | CARBIDE SHANK RIGHT HANDED 0 DEGREE LEAD ANGLE BORING BAR WITH OUT FLAT 0.430 MIN HOLE 0.375 SHANK DIA 5 1/2 OAL T8+KEY T8+SCREW | 300160 | N/A | 5.500 OAL | 0.375 SHANK | $344.23 | 19 | | ||
| | | CARBIDE SHANK RIGHT HANDED 5 DEGREE LEAD ANGLE BORING BAR WITH OUT FLAT 0.430 MIN HOLE 0.375 SHANK DIA 5 1/2 OAL T8+KEY T8+SCREW | 300166 | N/A | 5.500 OAL | 0.375 SHANK | $344.23 | 3 | | ||
| | | CARBIDE SHANK RIGHT HANDED 0 DEGREE LEAD ANGLE BORING BAR WITH FLAT 0.560 MIN HOLE 0.500 SHANK DIA 6 5/8 OAL T8+KEY T8+SCREW | 300181 | N/A | 6.625 OAL | 0.500 SHANK | $395.56 | 9 | | ||
| | | CARBIDE SHANK RIGHT HANDED 5 DEGREE LEAD ANGLE BORING BAR WITH FLAT 0.560 MIN HOLE 0.500 SHANK DIA 6 5/8 OAL T8+KEY T8+SCREW | 300187 | N/A | 6.625 OAL | 0.500 SHANK | $395.56 | 8 | | ||
| | | CARBIDE SHANK RIGHT HANDED 0 DEGREE LEAD ANGLE BORING BAR WITH OUT FLAT 0.560 MIN HOLE 0.500 SHANK DIA 6 5/8 OAL T8+KEY T8+SCREW | 300193 | N/A | 6.625 OAL | 0.500 SHANK | $395.56 | 6 | | ||
| | | CARBIDE SHANK RIGHT HANDED 5 DEGREE LEAD ANGLE BORING BAR WITH OUT FLAT 0.560 MIN HOLE 0.500 SHANK DIA 6 5/8 OAL T8+KEY T8+SCREW | 300199 | N/A | 6.625 OAL | 0.500 SHANK | $395.56 | 2 | | ||
| | | 5 PAK DIAMOND 80 DEG 0.156 IC 0.04 THICK W/ A 0.003 RADIUS CARBIDE INSERTS W/ SCREWS | 301001 | N/A | DIAMOND | 0.156 IC | $86.09 | 21 | | ||
| | | 5 PAK DIAMOND ALTiN+ COATED 80 DEG 0.156 IC 0.04 THICK W/ A 0.003 RADIUS CARBIDE INSERTS W/ SCREWS | 301008 | N/A | DIAMOND | 0.156 IC | $95.12 | 47 | | ||
| | | 5 PAK DIAMOND 80 DEG 0.156 IC 0.04 THICK W/ A 0.007 RADIUS CARBIDE INSERTS W/ SCREWS | 301015 | N/A | DIAMOND | 0.156 IC | $86.09 | 3 | | ||
| | | 1 PAK DIAMOND 80 DEG 0.156 IC 0.04 THICK W/ A 0.007 RADIUS CARBIDE INSERT W/ SCREW CBN TIPPED ONE CORNER FOR FERRIOUS MATERIALS | 301022 | N/A | DIAMOND | 0.156 IC | $178.53 | 38 | | ||
| | | 5 PAK DIAMOND ALTiN+ COATED 80 DEG 0.156 IC 0.04 THICK W/ A 0.007 RADIUS CARBIDE INSERTS W/ SCREWS | 301029 | N/A | DIAMOND | 0.156 IC | $95.12 | 14 | | ||
| | | 1 PAK DIAMOND 80 DEG 0.156 IC 0.04 THICK W/ A 0.007 RADIUS CARBIDE INSERT W/ SCREW PCD TIPPED ONE CORNER FOR NON-FERRIOUS MATERIALS | 301036 | N/A | DIAMOND | 0.156 IC | $187.44 | 2 | | ||
| | | 5 PAK CHIP BREAKER DIAMOND 80 DEG 0.156 IC 0.04 THICK W/ A 0.007 RADIUS CARBIDE INSERTS W/ SCREWS | 301044 | N/A | DIAMOND | 0.156 IC | $99.97 | 30 | | ||
| | | 5 PAK CHIP BREAKER DIAMOND ALTiN+ COATED 80 DEG 0.156 IC 0.04 THICK W/ A 0.007 RADIUS CARBIDE INSERTS W/ SCREWS | 301051 | N/A | DIAMOND | 0.156 IC | $109.00 | 12 | | ||
| | | 5 PAK DIAMOND 80 DEG 0.156 IC 0.04 THICK W/ A 0.015 RADIUS CARBIDE INSERTS W/ SCREWS | 301057 | N/A | DIAMOND | 0.156 IC | $86.09 | 5 | | ||
| | | 1 PAK DIAMOND 80 DEG 0.156 IC 0.04 THICK W/ A 0.015 RADIUS CARBIDE INSERT W/ SCREW CBN TIPPED ONE CORNER FOR FERRIOUS MATERIALS | 301064 | N/A | DIAMOND | 0.156 IC | $178.53 | 20 | | ||
| | | 5 PAK DIAMOND ALTiN+ COATED 80 DEG 0.156 IC 0.04 THICK W/ A 0.015 RADIUS CARBIDE INSERTS W/ SCREWS | 301071 | N/A | DIAMOND | 0.156 IC | $95.12 | 1 | | ||
| | | 1 PAK DIAMOND 80 DEG 0.156 IC 0.04 THICK W/ A 0.015 RADIUS CARBIDE INSERT W/ SCREW PCD TIPPED ONE CORNER FOR NON-FERRIOUS MATERIALS | 301078 | N/A | DIAMOND | 0.156 IC | $187.44 | 14 | | ||
| | | 5 PAK CHIP BREAKER DIAMOND 80 DEG 0.156 IC 0.04 THICK W/ A 0.015 RADIUS CARBIDE INSERTS W/ SCREWS | 301086 | N/A | DIAMOND | 0.156 IC | $99.97 | 3 | | ||
| | | 5 PAK CHIP BREAKER DIAMOND ALTiN+ COATED 80 DEG 0.156 IC 0.04 THICK W/ A 0.015 RADIUS CARBIDE INSERTS W/ SCREWS | 301093 | N/A | DIAMOND | 0.156 IC | $109.00 | 21 | | ||
| | | CARBIDE INSERT UNCOATED 80 DEG DIAMOND - .250 IC .075 THICK .003 CORNER RADIUS WITH SCREWS - 5 PACK | 301197 | N/A | DIAMOND | 0.250 IC | $86.09 | 19 | | ||
| | | CARBIDE INSERT ALTiN+ 80 DEG DIAMOND - .250 IC .075 THICK .003 CORNER RADIUS WITH SCREWS - 5 PER PACK | 301204 | N/A | DIAMOND | 0.250 IC | $95.12 | 10 | | ||
| | | CARBIDE INSERT UNCOATED 80 DEG DIAMOND - .250 IC .075 THICK .007 CORNER RADIUS WITH SCREWS - 5 PER PACK | 301211 | N/A | DIAMOND | 0.250 IC | $86.09 | 13 | | ||
| | | CBN TIPPED ONE CORNER 80 DEG DIAMOND INSERT-.250 IC .075 THICK .007 CORNER RADIUS WITH SCREW FOR FERRIOUS MATERIALS OVER 45 RC - 1 PER PACK | 301218 | N/A | DIAMOND | 0.250 IC | $197.18 | 8 | | ||
| | | CARBIDE INSERT ALTiN+ 80 DEG DIAMOND - .250 IC .075 THICK .007 CORNER RADIUS WITH SCREWS - 5 PER PACK | 301225 | N/A | DIAMOND | 0.250 IC | $95.12 | 17 | | ||
| | | PCD TIPPED-ONE CORNER-80 DEG DIAMOND INSERT-.250 IC .075 THICK .007 CORNER RADIUS WITH SCREW PCD TIPPED FOR NON-FERRIOUS MATERIALS - 1 PER PACK | 301232 | N/A | DIAMOND | 0.250 IC | $197.18 | 9 | | ||
| | | CARBIDE INSERT UNCOATED CHIP BREAKER 80 DEG DIAMOND -.250 IC .075 THICK .007 RADIUS WITH SCREWS - 5 PER PACK | 301240 | N/A | DIAMOND | 0.250 IC | $99.97 | 19 | |







