Image | Part Number | Description | EDP Number | Coating | Overall Length | Shank Diameter | Price | Stock | Quantity | Add to cart | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | | CARBIDE INSERT ALTiN+ CHIP BREAKER 80 DEG DIAMOND -.250 IC .075 THICK .007 RADIUS WITH SCREWS - 5 PER PACK | 301247 | N/A | DIAMOND | 0.250 IC | $95.21 | 24 | | ||
| | | CARBIDE INSERT UNCOATED 80 DEG DIAMOND - .250 IC .075 THICK .015 CORNER RADIUS WITH SCREWS - 5 PER PACK | 301253 | N/A | DIAMOND | 0.250 IC | $75.20 | 34 | | ||
| | | CBN TIPPED-ONE CORNER 80 DEG DIAMOND INSERT-.250 IC .075 THICK .015 CORNER RADIUS WITH SCREW FOR FERRIOUS MATERIALS OVER 45 RC - 1 PER PACK | 301260 | N/A | DIAMOND | 0.250 IC | $172.22 | 32 | | ||
| | | CARBIDE INSERT ALTiN+ 80 DEG DIAMOND - .250 IC .075 THICK .015 CORNER RADIUS WITH SCREWS - 5 PER PACK | 301267 | N/A | DIAMOND | 0.250 IC | $83.08 | 10 | | ||
| | | PCD TIPPED-ONE CORNER 80 DEG DIAMOND INSERT-.250 IC .075 THICK .015 CORNER RADIUS WITH SCREW PCD TIPPED FOR NON-FERRIOUS MATERIALS - 1 PER PACK | 301274 | N/A | DIAMOND | 0.250 IC | $172.22 | Item may be backordered if stock not available. | | ||
| | | CARBIDE INSERT UNCOATED CHIP BREAKER 80 DEG DIAMOND -.250 IC .075 THICK .015 RADIUS WITH SCREWS - 5 PER PACK | 301282 | N/A | DIAMOND | 0.250 IC | $87.32 | 48 | | ||
| | | CARBIDE INSERT ALTiN+ CHIP BREAKER 80 DEG DIAMOND -.250 IC .075 THICK .015 RADIUS WITH SCREWS - 5 PER PACK | 301289 | N/A | DIAMOND | 0.250 IC | $95.21 | 43 | | ||
| | | CARBIDE SHANK COOLANT RIGHT HANDED 0 DEGREE LEAD BORING WITH FLAT 0.220 MIN HOLE 0.187 SHANK DIA 3.0 OAL T6+KEY T6+SCREW | 300404 | N/A | 3.000 OAL | 0.187 SHANK | $159.89 | 7 | | ||
| | | CARBIDE SHANK COOLANT RIGHT HANDED 5 DEGREE LEAD BORING WITH FLAT 0.220 MIN HOLE 0.187 SHANK DIA 3.0 OAL T6+KEY T6+SCREW | 300410 | N/A | 3.000 OAL | 0.187 SHANK | $159.89 | 29 | | ||
| | | CARBIDE SHANK COOLANT RIGHT HANDED 0 DEGREE LEAD BORING WITH OUT FLAT 0.220 MIN HOLE 0.187 SHANK DIA 3.0 OAL T6+KEY T6+SCREW | 300416 | N/A | 3.000 OAL | 0.187 SHANK | $159.89 | 10 | | ||
| | | CARBIDE SHANK COOLANT RIGHT HANDED 5 DEGREE LEAD BORING WITH OUT FLAT 0.220 MIN HOLE 0.187 SHANK DIA 3.0 OAL T6+KEY T6+SCREW | 300422 | N/A | 3.000 OAL | 0.187 SHANK | $159.89 | 21 | | ||
| | | CARBIDE SHANK COOLANT RIGHT HANDED 0 DEGREE LEAD BORING WITH FLAT 0.286 MIN HOLE 0.250 SHANK DIA 4.0 OAL T6+KEY T6+SCREW | 300428 | N/A | 4.000 OAL | 0.250 SHANK | $159.89 | 49 | | ||
| | | CARBIDE SHANK COOLANT RIGHT HANDED 5 DEGREE LEAD BORING WITH FLAT 0.286 MIN HOLE 0.250 SHANK DIA 4.0 OAL T6+KEY T6+SCREW | 300434 | N/A | 4.000 OAL | 0.250 SHANK | $159.89 | 11 | | ||
| | | CARBIDE SHANK COOLANT RIGHT HANDED 0 DEGREE LEAD BORING WITHOUT FLAT 0.286 MIN HOLE 0.250 SHANK DIA 4.0 OAL T6+KEY T6+SCREW | 300440 | N/A | 4.000 OAL | 0.250 SHANK | $159.89 | 10 | | ||
| | | CARBIDE SHANK COOLANT RIGHT HANDED 5 DEGREE LEAD BORING WITHOUT FLAT 0.286 MIN HOLE 0.250 SHANK DIA 4.0 OAL T6+KEY T6+SCREW | 300446 | N/A | 4.000 OAL | 0.250 SHANK | $159.89 | 6 | | ||
| | | CARBIDE SHANK COOLANT RIGHT HANDED 0 DEGREE LEAD BORING WITH FLAT 0.350 MIN HOLE 0.312 SHANK DIA 4.0 OAL T6+KEY T6+SCREW | 300500 | N/A | 4.000 OAL | 0.312 SHANK | $179.88 | 7 | | ||
| | | CARBIDE SHANK COOLANT RIGHT HANDED 5 DEGREE LEAD BORING WITH FLAT 0.350 MIN HOLE 0.312 SHANK DIA 4.0 OAL T6+KEY T6+SCREW | 300506 | N/A | 4.000 OAL | 0.312 SHANK | $179.88 | Item may be backordered if stock not available. | | ||
| | | CARBIDE SHANK COOLANT RIGHT HANDED 0 DEGREE LEAD BORING WITHOUT FLAT 0.350 MIN HOLE 0.312 SHANK DIA 4.0 OAL T6+KEY T6+SCREW | 300512 | N/A | 4.000 OAL | 0.312 SHANK | $179.88 | 3 | | ||
| | | CARBIDE SHANK COOLANT RIGHT HANDED 5 DEGREE LEAD BORING WITHOUT FLAT 0.350 MIN HOLE 0.312 SHANK DIA 4.0 OAL T6+KEY T6+SCREW | 300518 | N/A | 4.000 OAL | 0.312 SHANK | $179.88 | 2 | | ||
| | | COOLANT INDEXABLE BORING BAR .421 MIN BORE .375 CARBIDE SHANK WITH FLAT-RIGHT HAND 0 DEG LEAD 5-1/2 OAL T8+KEY T8+SCREW -USES INSERT TYPE ACP2 | 300524 | N/A | 5.500 OAL | 0.375 SHANK | $231.09 | 5 | | ||
| | | COOLANT INDEXABLE BORING BAR .421 MIN BORE .375 CARBIDE SHANK WITH FLAT-RIGHT HAND 5 DEG LEAD 5-1/2 OAL T8+KEY T8+SCREW -USES INSERT TYPE ACP2 | 300530 | N/A | 5.500 OAL | 0.375 SHANK | $231.09 | 8 | | ||
| | | COOLANT INDEXABLE BORING BAR .421 MIN BORE .375 CARBIDE SHANK WITH OUT FLAT-RIGHT HAND 0 DEG LEAD 5-1/2 OAL T8+KEY T8+SCREW -USES INSERT TYPE ACP2 | 300536 | N/A | 5.500 OAL | 0.375 SHANK | $231.09 | 3 | | ||
| | | COOLANT INDEXABLE BORING BAR .421 MIN BORE .375 CARBIDE SHANK WITH OUT FLAT-RIGHT HAND 5 DEG LEAD 5-1/2 OAL T8+KEY T8+SCREW -USES INSERT TYPE ACP2 | 300542 | N/A | 5.500 OAL | 0.375 SHANK | $231.09 | 2 | | ||
| | | COOLANT INDEXABLE BORING BAR .545 MIN BORE .500 CARBIDE SHANK WITH FLAT-RIGHT HAND 0 DEG LEAD 6-5/8 OAL T8+KEY T8+SCREW -USES INSERT TYPE ACP2 | 300605 | N/A | 6.625 OAL | 0.500 SHANK | $243.57 | 5 | | ||
| | | COOLANT INDEXABLE BORING BAR .545 MIN BORE .500 CARBIDE SHANK WITH FLAT-RIGHT HAND 5 DEG LEAD 6-5/8 OAL T8+KEY T8+SCREW -USES INSERT TYPE ACP2 | 300611 | N/A | 6.625 OAL | 0.500 SHANK | $243.57 | 9 | | ||
| | | COOLANT INDEXABLE BORING BAR .545 MIN BORE .500 CARBIDE SHANK WITH OUT FLAT-RIGHT HAND 0 DEG LEAD 6-5/8 OAL T8+KEY T8+SCREW -USES INSERT TYPE ACP2 | 300617 | N/A | 6.625 OAL | 0.500 SHANK | $243.57 | 5 | | ||
| | | COOLANT INDEXABLE BORING BAR .545 MIN BORE .500 CARBIDE SHANK WITH OUT FLAT-RIGHT HAND 5 DEG LEAD 6-5/8 OAL T8+KEY T8+SCREW -USES INSERT TYPE ACP2 | 300623 | N/A | 6.625 OAL | 0.500 SHANK | $243.57 | 1 | | ||
| | | CARBIDE SHANK COOLANT RIGHT HANDED 0 DEGREE LEAD BORING WITH FLAT 0.300 MIN HOLE 0.250 SHANK DIA 4.0 OAL T6+KEY T6+SCREW | 300452 | N/A | 4.000 OAL | 0.250 SHANK | $159.89 | 2 | | ||
| | | CARBIDE SHANK COOLANT RIGHT HANDED 5 DEGREE LEAD BORING WITH FLAT 0.300 MIN HOLE 0.250 SHANK DIA 4.0 OAL T6+KEY T6+SCREW | 300458 | N/A | 4.000 OAL | 0.250 SHANK | $159.89 | 13 | | ||
| | | CARBIDE SHANK COOLANT RIGHT HANDED 0 DEGREE LEAD BORING WITH OUT FLAT 0.300 MIN HOLE 0.250 SHANK DIA 4.0 OAL T6+KEY T6+SCREW | 300464 | N/A | 4.000 OAL | 0.250 SHANK | $159.89 | 2 | |






