Image | Part Number | Description | EDP Number | Coating | Overall Length | Shank Diameter | Price | Stock | Quantity | Add to cart | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 1/2-10 FULL ACME .320 DIA X1.200 LOC (4 FLUTES) 3/8 SHANK 3 OAL ALTIN COATING | 120761 | N/A | 3.000 OAL | 0.375 SHANK | $161.88 | 33 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 1/2-10 STUB ACME .320 DIA X .750 LOC (4 FLUTES) 3/8 SHANK 3 OAL | 120549 | N/A | 3.000 OAL | 0.375 SHANK | $146.97 | 4 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 1/2-10 STUB ACME .320 DIA X.750 LOC (4 FLUTES) 3/8 SHANK 3 OAL ALTIN COATING | 120558 | N/A | 3.000 OAL | 0.375 SHANK | $161.88 | 6 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 1/2-10 STUB ACME .320 DIA X 1.200 LOC (4 FLUTES) 3/8 SHANK 3 OAL | 120552 | N/A | 3.000 OAL | 0.375 SHANK | $146.97 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 1/2-10 STUB ACME .320 DIA X1.200 LOC (4 FLUTES) 3/8 SHANK 3 OAL ALTIN COATING | 120561 | N/A | 3.000 OAL | 0.375 SHANK | $161.88 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.332 TOOL DIA., 7/16-MIN ID (TPI INTERNAL 14-48) (TPI EXTERNAL 16-48) M11-(.80-2.00) 0.700-LOC 0.375 SHANK 3.00 OAL | 120450 | N/A | 3.000 OAL | 0.375 SHANK | $111.56 | 12 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.332 TOOL DIA., 7/16-MIN ID (TPI INTERNAL 14-48) (TPI EXTERNAL 16-48) M11-(.80-2.00) 0.700-LOC 0.375 SHANK 3.00 OAL ALTIN COATING | 120453 | N/A | 3.000 OAL | 0.375 SHANK | $127.79 | 4 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.332 TOOL DIA., 7/16-MIN ID (TPI INTERNAL 14-48) (TPI EXTERNAL 16-48) M11-(.80-2.00) 0.700-LOC 0.375 SHANK 3.00 OAL TIN COATING | 120456 | N/A | 3.000 OAL | 0.375 SHANK | $127.79 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.332 TOOL DIA., 7/16-MIN ID (TPI INTERNAL 14-48) (TPI EXTERNAL 16-48) M11-(.80-2.00) 1.100-LOC 0.375 SHANK 3.00 OAL | 120459 | N/A | 3.000 OAL | 0.375 SHANK | $111.56 | 37 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.332 TOOL DIA., 7/16-MIN ID (TPI INTERNAL 14-48) (TPI EXTERNAL 16-48) M11-(.80-2.00) 1.100-LOC 0.375 SHANK 3.00 OAL ALTIN COATING | 120462 | N/A | 3.000 OAL | 0.375 SHANK | $127.79 | 26 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.332 TOOL DIA., 7/16-MIN ID (TPI INTERNAL 14-48) (TPI EXTERNAL 16-48) M11-(.80-2.00) 1.100-LOC 0.375 SHANK 3.00 OAL TIN COATING | 120465 | N/A | 3.000 OAL | 0.375 SHANK | $127.79 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.332 TOOL DIA., 7/16-MIN ID (TPI INTERNAL 14-48) (TPI EXTERNAL 16-48) M11-(.80-2.00) 1.100-LOC 0.375 SHANK 3.00 OAL Onyx DLC (ta-C) COATED | 130348 | N/A | 3.000 OAL | 0.375 SHANK | $141.97 | 10 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.332 TOOL DIA. 7/16-MIN ID (TPI INTERNAL 14-48) (TPI EXTERNAL 16-48) M11-(.80-2.00) 1.100-LOC 0.375 SHANK 3.00 OAL VERSA (AlCrN) COATING | 120463 | N/A | 3.000 OAL | 0.375 SHANK | $131.03 | 8 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.332 TOOL DIA., 7/16-MIN ID (TPI INTERNAL 14-48) (TPI EXTERNAL 16-48) M11-(.80-2.00) 0.700-LOC 0.375 SHANK 3.00 OAL Onyx DLC (ta-C) COATED | 130347 | N/A | 3.000 OAL | 0.375 SHANK | $141.97 | 5 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.332 TOOL DIA. 7/16-MIN ID (TPI INTERNAL 14-48) (TPI EXTERNAL 16-48) M11-(.80-2.00) 0.700-LOC 0.375 SHANK 3.00 OAL VERSA (AlCrN) COATING | 120454 | N/A | 3.000 OAL | 0.375 SHANK | $131.03 | 2 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.332 TOOL DIA., 7/16-MIN ID (TPI INTERNAL 14-48) (TPI EXTERNAL 16-48) M11-(.80-2.00) 1.500 LOC 0.375 SHANK 3.00 OAL | 120468 | N/A | 3.000 OAL | 0.375 SHANK | $111.56 | 27 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.332 TOOL DIA., 7/16-MIN ID (TPI INTERNAL 14-48) (TPI EXTERNAL 16-48) M11-(.80-2.00) 1.500 LOC 0.375 SHANK 3.00 OAL ALTIN COATING | 120471 | N/A | 3.000 OAL | 0.375 SHANK | $127.79 | 21 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.332 TOOL DIA., 7/16-MIN ID (TPI INTERNAL 14-48) (TPI EXTERNAL 16-48) M11-(.80-2.00) 1.500 LOC 0.375 SHANK 3.00 OAL TIN COATING | 120474 | N/A | 3.000 OAL | 0.375 SHANK | $127.79 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.332 TOOL DIA., 7/16-MIN ID (TPI INTERNAL 14-48) (TPI EXTERNAL 16-48) M11-(.80-2.00) 1.500 LOC 0.375 SHANK 3.00 OAL Onyx DLC (ta-C) COATED | 130349 | N/A | 3.000 OAL | 0.375 SHANK | $141.97 | 10 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.332 TOOL DIA. 7/16-MIN ID (TPI INTERNAL 14-48) (TPI EXTERNAL 16-48) M11-(.80-2.00) 1.500 LOC 0.375 SHANK 3.00 OAL VERSA (AlCrN) COATING | 120472 | N/A | 3.000 OAL | 0.375 SHANK | $131.03 | 5 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) (12 TPI ACME - EXTERNAL ONLY) 0.370 DIA X 1.375 LOC (4 FLUTES) 3/8 SHANK X 3.0 OAL | 120755 | N/A | 3.000 OAL | 0.375 SHANK | $146.97 | 7 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) (12 TPI ACME - EXTERNAL ONLY) 0.370 DIA X 1.375 LOC (4 FLUTES) 3/8 SHANK X 3.0 OAL ALTIN COATING | 120764 | N/A | 3.000 OAL | 0.375 SHANK | $161.88 | 1 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) (12 TPI STUB ACME - EXTERNAL ONLY) 0.370 DIA X 1.375 LOC (4 FLUTES) 3/8 SHANK X 3.0 OAL | 120555 | N/A | 3.000 OAL | 0.375 SHANK | $146.97 | 10 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) (12 TPI STUB ACME - EXTERNAL ONLY) 0.370 DIA X 1.375 LOC (4 FLUTES) 3/8 SHANK X 3.0 OAL ALTIN COATING | 120564 | N/A | 3.000 OAL | 0.375 SHANK | $161.88 | 6 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.372 TOOL DIA., 1/2-MIN ID (TPI INTERNAL/EXTERNAL 12-48) M12-(.80-2.00) 0.850-LOC 0.375 SHANK 3.00 OAL | 120322 | N/A | 3.000 OAL | 0.375 SHANK | $111.56 | 52 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) (UNJ-16) EXTERNAL ONLY .372 DIA. X 1.00 LOC - 4 FLUTES (3/8 SHANK X 3 OAL) | 120901 | N/A | 3.000 OAL | 0.375 SHANK | $175.78 | 22 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) COATED (UNJ-16) EXTERNAL ONLY .372 DIA. X 1.00 LOC - 4 FLUTES (3/8 SHANK X 3 OAL) ALTIN COATING | 120919 | N/A | 3.000 OAL | 0.375 SHANK | $192.85 | 15 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) (UNJ-18) EXTERNAL ONLY .372 DIA. X 1.00 LOC - 4 FLUTES (3/8 SHANK X 3 OAL) | 120904 | N/A | 3.000 OAL | 0.375 SHANK | $175.78 | 17 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) COATED (UNJ-18) EXTERNAL ONLY .372 DIA. X 1.00 LOC - 4 FLUTES (3/8 SHANK X 3 OAL) ALTIN COATING | 120922 | N/A | 3.000 OAL | 0.375 SHANK | $192.85 | 37 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) (UNJ-20) EXTERNAL ONLY .372 DIA. X 1.00 LOC - 4 FLUTES (3/8 SHANK X 3 OAL) | 120907 | N/A | 3.000 OAL | 0.375 SHANK | $175.78 | 9 | |





