Image | Part Number | Description | EDP Number | Coating | Overall Length | Shank Diameter | Price | Stock | Quantity | Add to cart | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.072 TOOL DIA., #3-MIN ID (TPI INTERNAL 48-80) (TPI EXTERNAL 56-80) M2.5-(.35-.50) 0.300 LOC 0.1875 SHANK 2.00 OAL | 120113 | N/A | 2.000 OAL | 0.187 SHANK | $56.21 | 7 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.072 TOOL DIA., #3-MIN ID (TPI INTERNAL 48-80) (TPI EXTERNAL 56-80) M2.5-(.35-.50) 0.300 LOC 0.1875 SHANK 2.00 OAL ALTIN COATING | 120227 | N/A | 2.000 OAL | 0.187 SHANK | $61.20 | 21 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.072 TOOL DIA., #3-MIN ID (TPI INTERNAL 48-80) (TPI EXTERNAL 56-80) M2.5-(.35-.50) 0.300 LOC 0.1875 SHANK 2.00 OAL TIN COATING | 120170 | N/A | 2.000 OAL | 0.187 SHANK | $61.20 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.072 TOOL DIA., #3-MIN ID (TPI INTERNAL 48-80) (TPI EXTERNAL 56-80) M2.5-(.35-.50) 0.300 LOC 0.1875 SHANK 2.00 OAL Onyx DLC (ta-C) COATED | 130318 | N/A | 2.000 OAL | 0.187 SHANK | $67.21 | 4 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.072 TOOL DIA. #3-MIN ID (TPI INTERNAL 48-80) (TPI EXTERNAL 56-80) M2.5-(.35-.50) 0.300 LOC 0.1875 SHANK 2.00 OAL VERSA (AlCrN) COATING | 120114 | N/A | 2.000 OAL | 0.187 SHANK | $71.86 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.080 TOOL DIA., #4-MIN ID (TPI INTERNAL 40-80) (TPI EXTERNAL 48-80) M3.0-(.40-.60) 0.190-LOC 0.1875 SHANK 2.00 OAL | 120115 | N/A | 2.000 OAL | 0.187 SHANK | $56.21 | 14 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.080 TOOL DIA., #4-MIN ID (TPI INTERNAL 40-80) (TPI EXTERNAL 48-80) M3.0-(.40-.60) 0.190-LOC 0.1875 SHANK 2.00 OAL ALTIN COATING | 120229 | N/A | 2.000 OAL | 0.187 SHANK | $61.20 | 126 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.080 TOOL DIA., #4-MIN ID (TPI INTERNAL 40-80) (TPI EXTERNAL 48-80) M3.0-(.40-.60) 0.190-LOC 0.1875 SHANK 2.00 OAL TIN COATING | 120172 | N/A | 2.000 OAL | 0.187 SHANK | $61.20 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.080 TOOL DIA., #4-MIN ID (TPI INTERNAL 40-80) (TPI EXTERNAL 48-80) M3.0-(.40-.60) 0.300-LOC 0.1875 SHANK 2.00 OAL | 120118 | N/A | 2.000 OAL | 0.187 SHANK | $56.21 | 253 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.080 TOOL DIA., #4-MIN ID (TPI INTERNAL 40-80) (TPI EXTERNAL 48-80) M3.0-(.40-.60) 0.300-LOC 0.1875 SHANK 2.00 OAL ALTIN COATING | 120232 | N/A | 2.000 OAL | 0.187 SHANK | $61.20 | 429 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.080 TOOL DIA., #4-MIN ID (TPI INTERNAL 40-80) (TPI EXTERNAL 48-80) M3.0-(.40-.60) 0.300-LOC 0.1875 SHANK 2.00 OAL TIN COATING | 120175 | N/A | 2.000 OAL | 0.187 SHANK | $61.20 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.080 TOOL DIA., #4-MIN ID (TPI INTERNAL 40-80) (TPI EXTERNAL 48-80) M3.0-(.40-.60) 0.300-LOC 0.1875 SHANK 2.00 OAL Onyx DLC (ta-C) COATED | 130320 | N/A | 2.000 OAL | 0.187 SHANK | $67.21 | 9 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.080 TOOL DIA. #4-MIN ID (TPI INTERNAL 40-80) (TPI EXTERNAL 48-80) M3.0-(.40-.60) 0.300-LOC 0.1875 SHANK 2.00 OAL VERSA (AlCrN) COATING | 120117 | N/A | 2.000 OAL | 0.187 SHANK | $71.86 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.080 TOOL DIA., #4-MIN ID (TPI INTERNAL 40-80) (TPI EXTERNAL 48-80) M3.0-(.40-.60) 0.250 LOC 0.1875 SHANK 2.00 OAL | 120121 | N/A | 2.000 OAL | 0.187 SHANK | $56.21 | 32 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.080 TOOL DIA., #4-MIN ID (TPI INTERNAL 40-80) (TPI EXTERNAL 48-80) M3.0-(.40-.60) 0.250 LOC 0.1875 SHANK 2.00 OAL ALTIN COATING | 120235 | N/A | 2.000 OAL | 0.187 SHANK | $61.20 | 10 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.080 TOOL DIA., #4-MIN ID (TPI INTERNAL 40-80) (TPI EXTERNAL 48-80) M3.0-(.40-.60) 0.250 LOC 0.1875 SHANK 2.00 OAL TIN COATING | 120178 | N/A | 2.000 OAL | 0.187 SHANK | $61.20 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.080 TOOL DIA., #4-MIN ID (TPI INTERNAL 40-80) (TPI EXTERNAL 48-80) M3.0-(.40-.60) 0.250 LOC 0.1875 SHANK 2.00 OAL Onyx DLC (ta-C) COATED | 130321 | N/A | 2.000 OAL | 0.187 SHANK | $67.21 | 12 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.080 TOOL DIA. #4-MIN ID (TPI INTERNAL 40-80) (TPI EXTERNAL 48-80) M3.0-(.40-.60) 0.250 LOC 0.1875 SHANK 2.00 OAL VERSA (AlCrN) COATING | 120122 | N/A | 2.000 OAL | 0.187 SHANK | $71.86 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.080 TOOL DIA., #4-MIN ID (TPI INTERNAL 40-80) (TPI EXTERNAL 48-80) M3.0-(.40-.60) 0.190-LOC 0.1875 SHANK 2.00 OAL Onyx DLC (ta-C) COATED | 130319 | N/A | 2.000 OAL | 0.187 SHANK | $67.21 | 10 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.080 TOOL DIA. #4-MIN ID (TPI INTERNAL 40-80) (TPI EXTERNAL 48-80) M3.0-(.40-.60) 0.190-LOC 0.1875 SHANK 2.00 OAL VERSA (AlCrN) COATING | 120116 | N/A | 2.000 OAL | 0.187 SHANK | $71.86 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.080 TOOL DIA., #4-MIN ID (TPI INTERNAL 40-80) (TPI EXTERNAL 48-80) M3.0-(.40-.60) 0.375 LOC 0.1875 SHANK 2.00 OAL | 120119 | N/A | 2.000 OAL | 0.187 SHANK | $56.21 | 16 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.080 TOOL DIA., #4-MIN ID (TPI INTERNAL 40-80) (TPI EXTERNAL 48-80) M3.0-(.40-.60) 0.375 LOC 0.1875 SHANK 2.00 OAL ALTIN COATING | 120233 | N/A | 2.000 OAL | 0.187 SHANK | $61.20 | 119 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.080 TOOL DIA., #4-MIN ID (TPI INTERNAL 40-80) (TPI EXTERNAL 48-80) M3.0-(.40-.60) 0.375 LOC 0.1875 SHANK 2.00 OAL TIN COATING | 120176 | N/A | 2.000 OAL | 0.187 SHANK | $61.20 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.080 TOOL DIA., #4-MIN ID (TPI INTERNAL 40-80) (TPI EXTERNAL 48-80) M3.0-(.40-.60) 0.375 LOC 0.1875 SHANK 2.00 OAL Onyx DLC (ta-C) COATED | 130322 | N/A | 2.000 OAL | 0.187 SHANK | $67.21 | 8 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.080 TOOL DIA. #4-MIN ID (TPI INTERNAL 40-80) (TPI EXTERNAL 48-80) M3.0-(.40-.60) 0.375 LOC 0.1875 SHANK 2.00 OAL VERSA (AlCrN) COATING | 120120 | N/A | 2.000 OAL | 0.187 SHANK | $71.86 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.090 TOOL DIA., #5-MIN ID (TPI INTERNAL 36-56) (TPI EXTERNAL 40-56) M3.0-(.40-.60) 0.200-LOC 0.1875 SHANK 2.00 OAL | 120422 | N/A | 2.000 OAL | 0.187 SHANK | $56.21 | 10 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.090 TOOL DIA., #5-MIN ID (TPI INTERNAL 36-56) (TPI EXTERNAL 40-56) M3.0-(.40-.60) 0.200-LOC 0.1875 SHANK 2.00 OAL ALTIN COATING | 120425 | N/A | 2.000 OAL | 0.187 SHANK | $61.20 | 23 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.090 TOOL DIA., #5-MIN ID (TPI INTERNAL 36-56) (TPI EXTERNAL 40-56) M3.0-(.40-.60) 0.200-LOC 0.1875 SHANK 2.00 OAL TIN COATING | 120428 | N/A | 2.000 OAL | 0.187 SHANK | $61.20 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.090 TOOL DIA., #5-MIN ID (TPI INTERNAL 36-56) (TPI EXTERNAL 40-56) M3.0-(.40-.60) 0.300-LOC 0.1875 SHANK 2.00 OAL | 120431 | N/A | 2.000 OAL | 0.187 SHANK | $56.21 | 9 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.090 TOOL DIA., #5-MIN ID (TPI INTERNAL 36-56) (TPI EXTERNAL 40-56) M3.0-(.40-.60) 0.300-LOC 0.1875 SHANK 2.00 OAL ALTIN COATING | 120434 | N/A | 2.000 OAL | 0.187 SHANK | $61.20 | 66 | |




