Image | Part Number | Description | EDP Number | Coating | Overall Length | Shank Diameter | Price | Stock | Quantity | Add to cart | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.050 TOOL DIA., #1-MIN ID (TPI INTERNAL 64-80) (TPI EXTERNAL 72-80) M1.8-(.30-.40) 0.150-LOC 0.125-SHANK 1.50-OAL TIN COATING | 120052 | N/A | 1.500 OAL | 0.125 SHANK | $61.20 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.050 TOOL DIA., #1-MIN ID (TPI INTERNAL 64-80) (TPI EXTERNAL 72-80) M1.8-(.30-.40) 0.150-LOC 0.125-SHANK 1.50-OAL Onyx DLC (ta-C) COATED | 130306 | N/A | 1.500 OAL | 0.125 SHANK | $66.11 | 10 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.050 TOOL DIA. #1-MIN ID (TPI INTERNAL 64-80) (TPI EXTERNAL 72-80) M1.8-(.30-.40) 0.150-LOC 0.125-SHANK 1.50-OAL VERSA (AlCrN) COATING | 120084 | N/A | 1.500 OAL | 0.125 SHANK | $71.86 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.050 TOOL DIA., #1-MIN ID (TPI INTERNAL 64-80) (TPI EXTERNAL 72-80) M1.8-(.30-.40) 0.125-LOC 0.125-SHANK 1.50-OAL | 120022 | N/A | 1.500 OAL | 0.125 SHANK | $56.21 | 1 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.050 TOOL DIA., #1-MIN ID (TPI INTERNAL 64-80) (TPI EXTERNAL 72-80) M1.8-(.30-.40) 0.125-LOC 0.125-SHANK 1.50-OAL ALTIN COATING | 120088 | N/A | 1.500 OAL | 0.125 SHANK | $61.20 | 21 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.050 TOOL DIA., #1-MIN ID (TPI INTERNAL 64-80) (TPI EXTERNAL 72-80) M1.8-(.30-.40) 0.125-LOC 0.125-SHANK 1.50-OAL TIN COATING | 120055 | N/A | 1.500 OAL | 0.125 SHANK | $61.20 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.050 TOOL DIA., #1-MIN ID (TPI INTERNAL 64-80) (TPI EXTERNAL 72-80) M1.8-(.30-.40) 0.125-LOC 0.125-SHANK 1.50-OAL Onyx DLC (ta-C) COATED | 130307 | N/A | 1.500 OAL | 0.125 SHANK | $66.11 | 5 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.050 TOOL DIA. #1-MIN ID (TPI INTERNAL 64-80) (TPI EXTERNAL 72-80) M1.8-(.30-.40) 0.125-LOC 0.125-SHANK 1.50-OAL VERSA (AlCrN) COATING | 120089 | N/A | 1.500 OAL | 0.125 SHANK | $71.86 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.050 TOOL DIA., #1-MIN ID (TPI INTERNAL 64-80) (TPI EXTERNAL 72-80) M1.8-(.30-.40) 0.100-LOC 0.125-SHANK 1.50-OAL Onyx DLC (ta-C) COATED | 130305 | N/A | 1.500 OAL | 0.125 SHANK | $66.11 | 4 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.050 TOOL DIA. #1-MIN ID (TPI INTERNAL 64-80) (TPI EXTERNAL 72-80) M1.8-(.30-.40) 0.100-LOC 0.125-SHANK 1.50-OAL VERSA (AlCrN) COATING | 120083 | N/A | 1.500 OAL | 0.125 SHANK | $71.86 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.050 TOOL DIA., #1-MIN ID (TPI INTERNAL 64-80) (TPI EXTERNAL 72-80) M1.8-(.30-.40) 0.210-LOC 0.125-SHANK 1.50-OAL | 120020 | N/A | 1.500 OAL | 0.125 SHANK | $56.21 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.050 TOOL DIA., #1-MIN ID (TPI INTERNAL 64-80) (TPI EXTERNAL 72-80) M1.8-(.30-.40) 0.210-LOC 0.125-SHANK 1.50-OAL ALTIN COATING | 120086 | N/A | 1.500 OAL | 0.125 SHANK | $61.20 | 49 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.050 TOOL DIA., #1-MIN ID (TPI INTERNAL 64-80) (TPI EXTERNAL 72-80) M1.8-(.30-.40) 0.210-LOC 0.125-SHANK 1.50-OAL TIN COATING | 120053 | N/A | 1.500 OAL | 0.125 SHANK | $61.20 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.050 TOOL DIA., #1-MIN ID (TPI INTERNAL 64-80) (TPI EXTERNAL 72-80) M1.8-(.30-.40) 0.210-LOC 0.125-SHANK 1.50-OAL Onyx DLC (ta-C) COATED | 130308 | N/A | 1.500 OAL | 0.125 SHANK | $66.11 | 5 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.050 TOOL DIA. #1-MIN ID (TPI INTERNAL 64-80) (TPI EXTERNAL 72-80) M1.8-(.30-.40) 0.210-LOC 0.125-SHANK 1.50-OAL VERSA (AlCrN) COATING | 120087 | N/A | 1.500 OAL | 0.125 SHANK | $71.86 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.059 TOOL DIA., #2-MIN ID (TPI INTERNAL 56-80) (TPI EXTERNAL 72-80) M2.0-(.30-.45) 0.125-LOC 0.125-SHANK 1.50-OAL | 120025 | N/A | 1.500 OAL | 0.125 SHANK | $56.21 | 15 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.059 TOOL DIA., #2-MIN ID (TPI INTERNAL 56-80) (TPI EXTERNAL 72-80) M2.0-(.30-.45) 0.125-LOC 0.125-SHANK 1.50-OAL ALTIN COATING | 120091 | N/A | 1.500 OAL | 0.125 SHANK | $61.20 | 220 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.059 TOOL DIA., #2-MIN ID (TPI INTERNAL 56-80) (TPI EXTERNAL 72-80) M2.0-(.30-.45) 0.125-LOC 0.125-SHANK 1.50-OAL TIN COATING | 120058 | N/A | 1.500 OAL | 0.125 SHANK | $61.20 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.059 TOOL DIA., #2-MIN ID (TPI INTERNAL 56-80) (TPI EXTERNAL 72-80) M2.0-(.30-.45) 0.200-LOC 0.125-SHANK 1.50-OAL | 120028 | N/A | 1.500 OAL | 0.125 SHANK | $56.21 | 59 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.059 TOOL DIA., #2-MIN ID (TPI INTERNAL 56-80) (TPI EXTERNAL 72-80) M2.0-(.30-.45) 0.200-LOC 0.125-SHANK 1.50-OAL ALTIN COATING | 120094 | N/A | 1.500 OAL | 0.125 SHANK | $61.20 | 346 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.059 TOOL DIA., #2-MIN ID (TPI INTERNAL 56-80) (TPI EXTERNAL 72-80) M2.0-(.30-.45) 0.200-LOC 0.125-SHANK 1.50-OAL TIN COATING | 120061 | N/A | 1.500 OAL | 0.125 SHANK | $61.20 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.059 TOOL DIA., #2-MIN ID (TPI INTERNAL 56-80) (TPI EXTERNAL 72-80) M2.0-(.30-.45) 0.200-LOC 0.125-SHANK 1.50-OAL Onyx DLC (ta-C) COATED | 130310 | N/A | 1.500 OAL | 0.125 SHANK | $66.11 | 10 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.059 TOOL DIA. #2-MIN ID (TPI INTERNAL 56-80) (TPI EXTERNAL 72-80) M2.0-(.30-.45) 0.200-LOC 0.125-SHANK 1.50-OAL VERSA (AlCrN) COATING | 120093 | N/A | 1.500 OAL | 0.125 SHANK | $71.86 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.059 TOOL DIA., #2-MIN ID (TPI INTERNAL 56-80) (TPI EXTERNAL 72-80) M2.0-(.30-.45) 0.165-LOC 0.125-SHANK 1.50-OAL | 120031 | N/A | 1.500 OAL | 0.125 SHANK | $56.21 | 18 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.059 TOOL DIA., #2-MIN ID (TPI INTERNAL 56-80) (TPI EXTERNAL 72-80) M2.0-(.30-.45) 0.165-LOC 0.125-SHANK 1.50-OAL ALTIN COATING | 120097 | N/A | 1.500 OAL | 0.125 SHANK | $61.20 | 44 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.059 TOOL DIA., #2-MIN ID (TPI INTERNAL 56-80) (TPI EXTERNAL 72-80) M2.0-(.30-.45) 0.165-LOC 0.125-SHANK 1.50-OAL TIN COATING | 120064 | N/A | 1.500 OAL | 0.125 SHANK | $61.20 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.059 TOOL DIA., #2-MIN ID (TPI INTERNAL 56-80) (TPI EXTERNAL 72-80) M2.0-(.30-.45) 0.165-LOC 0.125-SHANK 1.50-OAL Onyx DLC (ta-C) COATED | 130311 | N/A | 1.500 OAL | 0.125 SHANK | $66.11 | 4 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.059 TOOL DIA. #2-MIN ID (TPI INTERNAL 56-80) (TPI EXTERNAL 72-80) M2.0-(.30-.45) 0.165-LOC 0.125-SHANK 1.50-OAL VERSA (AlCrN) COATING | 120098 | N/A | 1.500 OAL | 0.125 SHANK | $71.86 | Item may be backordered if stock not available. | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.059 TOOL DIA., #2-MIN ID (TPI INTERNAL 56-80) (TPI EXTERNAL 72-80) M2.0-(.30-.45) 0.125-LOC 0.125-SHANK 1.50-OAL Onyx DLC (ta-C) COATED | 130309 | N/A | 1.500 OAL | 0.125 SHANK | $66.11 | 10 | | ||
| | | SINGLE PROFILE THREAD MILL CARBIDE (SPTM) 0.059 TOOL DIA. #2-MIN ID (TPI INTERNAL 56-80) (TPI EXTERNAL 72-80) M2.0-(.30-.45) 0.125-LOC 0.125-SHANK 1.50-OAL VERSA (AlCrN) COATING | 120092 | N/A | 1.500 OAL | 0.125 SHANK | $71.86 | Item may be backordered if stock not available. | |




