Showing 1–18 of 2120 results
Image | Part Number | Description | EDP Number | Coating | Overall Length | Shank Diameter | Price | Stock | Quantity | Add to cart | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | | METRIC THREAD MILL CARBIDE TIN COATED (M6-1.25 MIN) INTERNAL ONLY .170 DIA X 0.561 LOC - 3 FLUTES (0.250 SHANK X 2.500 OAL) | 100170 | N/A | 2.500 OAL | 0.250 SHANK | $193.88 | Item may be backordered if stock not available. | Max: Min: 1 Step: 1 | ||
| | ![]() | METRIC HELICAL THREAD MILL CARBIDE (M6-1.25 MIN) INTERNAL OR EXTERNAL .170 DIA X 1/2 LOC - 3 FLUTES (1/4 SHANK X 2-1/2 OAL) | 100763 | N/A | 2.500 OAL | 0.250 SHANK | $216.99 | 15 | Max: Min: 1 Step: 1 | ||
| | ![]() | METRIC HELICAL THREAD MILL CARBIDE ALTiN (M6-1.25 MIN) INTERNAL OR EXTERNAL .170 DIA X 1/2 LOC - 3 FLUTES (1/4 SHANK X 2-1/2 OAL) | 100829 | N/A | 2.500 OAL | 0.250 SHANK | $228.55 | 4 | Max: Min: 1 Step: 1 | ||
| | ![]() | METRIC HELICAL THREAD MILL CARBIDE TIN (M6-1.25 MIN) INTERNAL OR EXTERNAL .170 DIA X 1/2 LOC - 3 FLUTES (1/4 SHANK X 2-1/2 OAL) | 100796 | N/A | 2.500 OAL | 0.250 SHANK | $228.55 | Item may be backordered if stock not available. | Max: Min: 1 Step: 1 | ||
| | | SHORT METRIC STRAIGHT THREAD MILL CARBIDE (M6-1.25 MIN) INTERNAL ONLY .170 DIA X 0.364 LOC - 3 FLUTES (0.250 SHANK X 2.500 OAL) | 100578 | N/A | 2.500 OAL | 0.250 SHANK | $164.08 | 3 | Max: Min: 1 Step: 1 | ||
| | | SHORT METRIC STRAIGHT THREAD MILL CARBIDE ALTiN COATED (M6-1.25 MIN) INTERNAL ONLY .170 DIA X 0.364 LOC - 3 FLUTES (0.250 SHANK X 2.500 OAL) | 100644 | N/A | 2.500 OAL | 0.250 SHANK | $174.50 | 4 | Max: Min: 1 Step: 1 | ||
| | | SHORT METRIC STRAIGHT THREAD MILL CARBIDE TIN COATED (M6-1.25 MIN) INTERNAL ONLY .170 DIA X 0.364 LOC - 3 FLUTES (0.250 SHANK X 2.500 OAL) | 100611 | N/A | 2.500 OAL | 0.250 SHANK | $193.88 | Item may be backordered if stock not available. | Max: Min: 1 Step: 1 | ||
| | ![]() | SHORT METRIC HELICAL THREAD MILL CARBIDE (M6-1.25 MIN) INTERNAL OR EXTERNAL .170 DIA X 5/16 LOC - 3 FLUTES (1/4 SHANK X 2-1/2 OAL) | 100766 | N/A | 2.500 OAL | 0.250 SHANK | $216.99 | 5 | Max: Min: 1 Step: 1 | ||
| | ![]() | SHORT METRIC HELICAL THREAD MILL CARBIDE ALTiN (M6-1.25 MIN) INTERNAL OR EXTERNAL .170 DIA X 5/16 LOC - 3 FLUTES (1/4 SHANK X 2-1/2 OAL) | 100832 | N/A | 2.500 OAL | 0.250 SHANK | $228.55 | 4 | Max: Min: 1 Step: 1 | ||
| | ![]() | SHORT METRIC HELICAL THREAD MILL CARBIDE TIN (M6-1.25 MIN) INTERNAL OR EXTERNAL .170 DIA X 5/16 LOC - 3 FLUTES (1/4 SHANK X 2-1/2 OAL) | 100799 | N/A | 2.500 OAL | 0.250 SHANK | $228.55 | Item may be backordered if stock not available. | Max: Min: 1 Step: 1 | ||
| | | SHORT METRIC STRAIGHT THREAD MILL CARBIDE Onyx DLC (ta-C) COATED (M6-1.25 MIN) INTERNAL ONLY .170 DIA X 0.364 LOC - 3 FLUTES (0.250 SHANK X 2.500 OAL) | 130259 | N/A | 2.500 OAL | 0.250 SHANK | $183.16 | 3 | Max: Min: 1 Step: 1 | ||
| | | METRIC THREAD MILL CARBIDE Onyx DLC (ta-C) COATED (M6-1.25 MIN) INTERNAL ONLY .170 DIA X 0.561 LOC - 3 FLUTES (0.250 SHANK X 2.500 OAL) | 130220 | N/A | 2.500 OAL | 0.250 SHANK | $183.16 | 3 | Max: Min: 1 Step: 1 | ||
| | | METRIC THREAD MILL CARBIDE (M6-1 MIN) INTERNAL ONLY .170 DIA X 0.528 LOC - 3 FLUTES (0.250 SHANK X 2.500 OAL) | 100131 | N/A | 2.500 OAL | 0.250 SHANK | $164.08 | 28 | Max: Min: 1 Step: 1 | ||
| | | METRIC THREAD MILL CARBIDE ALTiN COATED (M6-1 MIN) INTERNAL ONLY .170 DIA X 0.528 LOC - 3 FLUTES (0.250 SHANK X 2.500 OAL) | 100215 | N/A | 2.500 OAL | 0.250 SHANK | $174.50 | 109 | Max: Min: 1 Step: 1 | ||
| | | METRIC THREAD MILL CARBIDE TIN COATED (M6-1 MIN) INTERNAL ONLY .170 DIA X 0.528 LOC - 3 FLUTES (0.250 SHANK X 2.500 OAL) | 100173 | N/A | 2.500 OAL | 0.250 SHANK | $193.88 | Item may be backordered if stock not available. | Max: Min: 1 Step: 1 | ||
| | ![]() | METRIC HELICAL THREAD MILL CARBIDE (M6-1 MIN) INTERNAL OR EXTERNAL .170 DIA X 1/2 LOC - 3 FLUTES (1/4 SHANK X 2-1/2 OAL) | 100769 | N/A | 2.500 OAL | 0.250 SHANK | $216.99 | 13 | Max: Min: 1 Step: 1 | ||
| | ![]() | METRIC HELICAL THREAD MILL CARBIDE ALTiN (M6-1 MIN) INTERNAL OR EXTERNAL .170 DIA X 1/2 LOC - 3 FLUTES (1/4 SHANK X 2-1/2 OAL) | 100835 | N/A | 2.500 OAL | 0.250 SHANK | $228.55 | 12 | Max: Min: 1 Step: 1 | ||
| | ![]() | METRIC HELICAL THREAD MILL CARBIDE TIN (M6-1 MIN) INTERNAL OR EXTERNAL .170 DIA X 1/2 LOC - 3 FLUTES (1/4 SHANK X 2-1/2 OAL) | 100802 | N/A | 2.500 OAL | 0.250 SHANK | $228.55 | Item may be backordered if stock not available. | Max: Min: 1 Step: 1 | ||
| | | SHORT METRIC STRAIGHT THREAD MILL CARBIDE (M6-1 MIN) INTERNAL ONLY .170 DIA X 0.370 LOC - 3 FLUTES (0.250 SHANK X 2.500 OAL) | 100581 | N/A | 2.500 OAL | 0.250 SHANK | $164.08 | 23 | Max: Min: 1 Step: 1 | ||
| | | SHORT METRIC STRAIGHT THREAD MILL CARBIDE ALTiN COATED (M6-1 MIN) INTERNAL ONLY .170 DIA X 0.370 LOC - 3 FLUTES (0.250 SHANK X 2.500 OAL) | 100647 | N/A | 2.500 OAL | 0.250 SHANK | $174.50 | 8 | Max: Min: 1 Step: 1 | ||
| | | SHORT METRIC STRAIGHT THREAD MILL CARBIDE TIN COATED (M6-1 MIN) INTERNAL ONLY .170 DIA X 0.370 LOC - 3 FLUTES (0.250 SHANK X 2.500 OAL) | 100614 | N/A | 2.500 OAL | 0.250 SHANK | $193.88 | Item may be backordered if stock not available. | Max: Min: 1 Step: 1 | ||
| | ![]() | SHORT METRIC HELICAL THREAD MILL CARBIDE (M6-1 MIN) INTERNAL OR EXTERNAL .170 DIA X 5/16 LOC - 3 FLUTES (1/4 SHANK X 2-1/2 OAL) | 100772 | N/A | 2.500 OAL | 0.250 SHANK | $216.99 | 7 | Max: Min: 1 Step: 1 | ||
| | ![]() | SHORT METRIC HELICAL THREAD MILL CARBIDE ALTiN (M6-1 MIN) INTERNAL OR EXTERNAL .170 DIA X 5/16 LOC - 3 FLUTES (1/4 SHANK X 2-1/2 OAL) | 100838 | N/A | 2.500 OAL | 0.250 SHANK | $228.55 | 121 | Max: Min: 1 Step: 1 | ||
| | ![]() | SHORT METRIC HELICAL THREAD MILL CARBIDE TIN (M6-1 MIN) INTERNAL OR EXTERNAL .170 DIA X 5/16 LOC - 3 FLUTES (1/4 SHANK X 2-1/2 OAL) | 100805 | N/A | 2.500 OAL | 0.250 SHANK | $228.55 | Item may be backordered if stock not available. | Max: Min: 1 Step: 1 | ||
| | | SHORT METRIC STRAIGHT THREAD MILL CARBIDE Onyx DLC (ta-C) COATED (M6-1 MIN) INTERNAL ONLY .170 DIA X 0.370 LOC - 3 FLUTES (0.250 SHANK X 2.500 OAL) | 130260 | N/A | 2.500 OAL | 0.250 SHANK | $183.16 | 3 | Max: Min: 1 Step: 1 | ||
| | | METRIC THREAD MILL CARBIDE Onyx DLC (ta-C) COATED (M6-1 MIN) INTERNAL ONLY .170 DIA X 0.528 LOC - 3 FLUTES (0.250 SHANK X 2.500 OAL) | 130221 | N/A | 2.500 OAL | 0.250 SHANK | $183.16 | 5 | Max: Min: 1 Step: 1 | ||
| | ![]() | NPS THREAD MILL CARBIDE (1 to 2-11.5) INTERNAL OR EXTERNAL .620 DIA X 1.17 LOC - 4 HELICAL FLUTES (5/8 SHANK X 4 OAL) | 121012 | N/A | 4.000 OAL | 0.625 SHANK | $452.51 | 28 | Max: Min: 1 Step: 1 | ||
| | ![]() | NPS THREAD MILL CARBIDE ALTiN (1 to 2-11.5) INTERNAL OR EXTERNAL .620 DIA X 1.17 LOC - 4 HELICAL FLUTES (5/8 SHANK X 4 OAL) | 121013 | N/A | 4.000 OAL | 0.625 SHANK | $476.27 | 4 | Max: Min: 1 Step: 1 | ||
| | ![]() | NPSF (DRYSEAL) THREAD MILL CARBIDE (1 to 2-11.5) INTERNAL OR EXTERNAL .620 DIA X 1.17 LOC - 4 HELICAL FLUTES (5/8 SHANK X 4 OAL) | 121014 | N/A | 4.000 OAL | 0.625 SHANK | $452.51 | 9 | Max: Min: 1 Step: 1 | ||
| | ![]() | NPSF (DRYSEAL) THREAD MILL CARBIDE ALTiN (1 to 2-11.5) INTERNAL OR EXTERNAL .620 DIA X 1.17 LOC - 4 HELICAL FLUTES (5/8 SHANK X 4 OAL) | 121015 | N/A | 4.000 OAL | 0.625 SHANK | $476.27 | 5 | Max: Min: 1 Step: 1 |





