Image | Part Number | Description | EDP Number | Coating | Overall Length | Shank Diameter | Price | Stock | Quantity | Add to cart | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | | THREAD MILL COOLANT THRU CARBIDE ALTiN (6-32 MIN) INTERNAL ONLY .098 DIA X 1/4 LOC - 3 FLUTES STRAIGHT (1/4 SHANK X 2-1/2 OAL) | 102358 | N/A | 2.500 OAL | 0.250 SHANK | $162.93 | 15 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE (6-40 MIN) INTERNAL ONLY .098 DIA X 1/4 LOC - 3 FLUTES STRAIGHT (1/4 SHANK X 2-1/2 OAL) | 102307 | N/A | 2.500 OAL | 0.250 SHANK | $153.76 | 15 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE ALTiN (6-40 MIN) INTERNAL ONLY .098 DIA X 1/4 LOC - 3 FLUTES STRAIGHT (1/4 SHANK X 2-1/2 OAL) | 102361 | N/A | 2.500 OAL | 0.250 SHANK | $162.93 | 6 | | ||
| | | METRIC STRAIGHT THREAD MILL COOLANT THROUGH CARBIDE (M10-1.5 MIN) INTERNAL ONLY .290 DIA X 3/4 LOC - 4 FLUTES (5/16 SHANK X 3-1/2 OAL) | 100455 | N/A | 3.500 OAL | 0.312 SHANK | $190.63 | 5 | | ||
| | | METRIC STRAIGHT THREAD MILL COOLANT THROUGH CARBIDE ALTiN (M10-1.5 MIN) INTERNAL ONLY .290 DIA X 3/4 LOC - 4 FLUTES (5/16 SHANK X 3-1/2 OAL) | 100461 | N/A | 3.500 OAL | 0.312 SHANK | $200.56 | 6 | | ||
| | | METRIC STRAIGHT THREAD MILL COOLANT THROUGH CARBIDE (M10-1 MIN) INTERNAL ONLY .290 DIA X 3/4 LOC - 4 FLUTES (5/16 SHANK X 3-1/2 OAL) | 100458 | N/A | 3.500 OAL | 0.312 SHANK | $190.63 | 8 | | ||
| | | METRIC STRAIGHT THREAD MILL COOLANT THROUGH CARBIDE ALTiN (M10-1 MIN) INTERNAL ONLY .290 DIA X 3/4 LOC - 4 FLUTES (5/16 SHANK X 3-1/2 OAL) | 100464 | N/A | 3.500 OAL | 0.312 SHANK | $200.56 | 7 | | ||
| | | METRIC STRAIGHT THREAD MILL COOLANT THROUGH CARBIDE (M12-1.25 MIN) INTERNAL ONLY - .345 DIA X 3/4 LOC - 4 FLUTES (3/8 SHANK X 3-1/2 OAL) | 100467 | N/A | 3.500 OAL | 0.375 SHANK | $204.86 | 8 | | ||
| | | METRIC STRAIGHT THREAD MILL COOLANT THROUGH CARBIDE ALTiN (M12-1.25 MIN) INTERNAL ONLY - .345 DIA X 3/4 LOC - 4 FLUTES (3/8 SHANK X 3-1/2 OAL) | 100470 | N/A | 3.500 OAL | 0.375 SHANK | $216.70 | 4 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE (8-32 MIN) INTERNAL ONLY .125 DIA X 5/16 LOC - 3 FLUTES STRAIGHT (1/4 SHANK X 2-1/2 OAL) | 102310 | N/A | 2.500 OAL | 0.250 SHANK | $153.76 | 25 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE ALTiN (8-32 MIN) INTERNAL ONLY .125 DIA X 5/16 LOC - 3 FLUTES STRAIGHT (1/4 SHANK X 2-1/2 OAL) | 102364 | N/A | 2.500 OAL | 0.250 SHANK | $162.93 | 14 | | ||
| | | METRIC STRAIGHT THREAD MILL COOLANT THROUGH CARBIDE (M14-1.5 MIN) INTERNAL ONLY - .450 DIA X 1 LOC - 4 FLUTES (1/2 SHANK X 3-1/2 OAL) | 100473 | N/A | 3.500 OAL | 0.500 SHANK | $237.44 | 26 | | ||
| | | METRIC STRAIGHT THREAD MILL COOLANT THROUGH CARBIDE ALTiN (M14-1.5 MIN) INTERNAL ONLY - .450 DIA X 1 LOC - 4 FLUTES (1/2 SHANK X 3-1/2 OAL) | 100479 | N/A | 3.500 OAL | 0.500 SHANK | $251.30 | 14 | | ||
| | | METRIC STRAIGHT THREAD MILL COOLANT THROUGH CARBIDE (M14-2 MIN) INTERNAL ONLY - .450 DIA X 1 LOC - 4 FLUTES (1/2 SHANK X 3-1/2 OAL) | 100476 | N/A | 3.500 OAL | 0.500 SHANK | $231.30 | 12 | | ||
| | | METRIC STRAIGHT THREAD MILL COOLANT THROUGH CARBIDE ALTiN (M14-2 MIN) INTERNAL ONLY - .450 DIA X 1 LOC - 4 FLUTES (1/2 SHANK X 3-1/2 OAL) | 100482 | N/A | 3.500 OAL | 0.500 SHANK | $244.75 | 3 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE (10-24 MIN) INTERNAL ONLY .140 DIA X 3/8 LOC - 3 FLUTES STRAIGHT (1/4 SHANK X 2-1/2 OAL) | 102313 | N/A | 2.500 OAL | 0.250 SHANK | $153.76 | 12 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE ALTiN (10-24 MIN) INTERNAL ONLY .140 DIA X 3/8 LOC - 3 FLUTES STRAIGHT (1/4 SHANK X 2-1/2 OAL) | 102367 | N/A | 2.500 OAL | 0.250 SHANK | $162.93 | 4 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE (10-28 MIN) INTERNAL ONLY .140 DIA X 3/8 LOC - 3 FLUTES STRAIGHT (1/4 SHANK X 2-1/2 OAL) | 102316 | N/A | 2.500 OAL | 0.250 SHANK | $153.76 | 7 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE ALTiN (10-28 MIN) INTERNAL ONLY .140 DIA X 3/8 LOC - 3 FLUTES STRAIGHT (1/4 SHANK X 2-1/2 OAL) | 102370 | N/A | 2.500 OAL | 0.250 SHANK | $162.93 | 7 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE (10-32 MIN) INTERNAL ONLY .140 DIA X 3/8 LOC - 3 FLUTES STRAIGHT (1/4 SHANK X 2-1/2 OAL) | 102319 | N/A | 2.500 OAL | 0.250 SHANK | $153.76 | 6 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE ALTiN (10-32 MIN) INTERNAL ONLY .140 DIA X 3/8 LOC - 3 FLUTES STRAIGHT (1/4 SHANK X 2-1/2 OAL) | 102373 | N/A | 2.500 OAL | 0.250 SHANK | $162.93 | 48 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE (10-48 MIN) INTERNAL ONLY .140 DIA X 3/8 LOC - 3 FLUTES STRAIGHT (1/4 SHANK X 2-1/2 OAL) | 102322 | N/A | 2.500 OAL | 0.250 SHANK | $153.76 | 11 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE ALTiN (10-48 MIN) INTERNAL ONLY .140 DIA X 3/8 LOC - 3 FLUTES STRAIGHT (1/4 SHANK X 2-1/2 OAL) | 102376 | N/A | 2.500 OAL | 0.250 SHANK | $162.93 | 11 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE (1/4-20 MIN) INTERNAL ONLY .170 DIA X 1/2 LOC - 3 FLUTES STRAIGHT (1/4 SHANK X 2-1/2 OAL) | 102325 | N/A | 2.500 OAL | 0.250 SHANK | $153.76 | 25 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE ALTiN (1/4-20 MIN) INTERNAL ONLY .170 DIA X 1/2 LOC - 3 FLUTES STRAIGHT (1/4 SHANK X 2-1/2 OAL) | 102379 | N/A | 2.500 OAL | 0.250 SHANK | $162.93 | 8 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE (1/4-28 MIN) INTERNAL ONLY .170 DIA X 1/2 LOC - 3 FLUTES STRAIGHT (1/4 SHANK X 2-1/2 OAL) | 102328 | N/A | 2.500 OAL | 0.250 SHANK | $153.76 | 28 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE ALTiN (1/4-28 MIN) INTERNAL ONLY .170 DIA X 1/2 LOC - 3 FLUTES STRAIGHT (1/4 SHANK X 2-1/2 OAL) | 102382 | N/A | 2.500 OAL | 0.250 SHANK | $162.93 | 22 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE (1/4-32 MIN) INTERNAL ONLY .170 DIA X 1/2 LOC - 3 FLUTES STRAIGHT (1/4 SHANK X 2-1/2 OAL) | 102331 | N/A | 2.500 OAL | 0.250 SHANK | $153.76 | 16 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE ALTiN (1/4-32 MIN) INTERNAL ONLY .170 DIA X 1/2 LOC - 3 FLUTES STRAIGHT (1/4 SHANK X 2-1/2 OAL) | 102385 | N/A | 2.500 OAL | 0.250 SHANK | $162.93 | 10 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE (1/4-36 MIN) INTERNAL ONLY .170 DIA X 1/2 LOC - 3 FLUTES STRAIGHT (1/4 SHANK X 2-1/2 OAL) | 102334 | N/A | 2.500 OAL | 0.250 SHANK | $153.76 | 18 | |




