Image | Part Number | Description | EDP Number | Coating | Overall Length | Shank Diameter | Price | Stock | Quantity | Add to cart | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | | THREAD MILL COOLANT THRU CARBIDE ALTiN (7/16-20 MIN) INTERNAL ONLY .345 DIA X 3/4 LOC - 4 FLUTES STRAIGHT (3/8 SHANK X 3-1/2 OAL) | 102445 | N/A | 3.500 OAL | 0.375 SHANK | $210.24 | 6 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE (7/16-28 MIN) INTERNAL ONLY .345 DIA X 3/4 LOC - 4 FLUTES STRAIGHT (3/8 SHANK X 3-1/2 OAL) | 102436 | N/A | 3.500 OAL | 0.375 SHANK | $198.41 | 21 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE ALTiN (7/16-28 MIN) INTERNAL ONLY .345 DIA X 3/4 LOC - 4 FLUTES STRAIGHT (3/8 SHANK X 3-1/2 OAL) | 102448 | N/A | 3.500 OAL | 0.375 SHANK | $210.24 | 5 | | ||
| | | METRIC STRAIGHT THREAD MILL COOLANT THROUGH CARBIDE (M4-.5 MIN) INTERNAL ONLY - .110 DIA X 5/16 LOC - 3 FLUTES (1/4 SHANK X 2-1/2 OAL) | 100407 | N/A | 2.500 OAL | 0.250 SHANK | $155.79 | 19 | | ||
| | | METRIC STRAIGHT THREAD MILL COOLANT THROUGH CARBIDE ALTiN (M4-.5 MIN) INTERNAL ONLY - .110 DIA X 5/16 LOC - 3 FLUTES (1/4 SHANK X 2-1/2 OAL) | 100434 | N/A | 2.500 OAL | 0.250 SHANK | $164.98 | 4 | | ||
| | | METRIC STRAIGHT THREAD MILL COOLANT THROUGH CARBIDE (M4-.7 MIN) INTERNAL ONLY - .110 DIA X 5/16 LOC - 3 FLUTES (1/4 SHANK X 2-1/2 OAL) | 100410 | N/A | 2.500 OAL | 0.250 SHANK | $155.79 | 7 | | ||
| | | METRIC STRAIGHT THREAD MILL COOLANT THROUGH CARBIDE ALTiN (M4-.7 MIN) INTERNAL ONLY - .110 DIA X 5/16 LOC - 3 FLUTES (1/4 SHANK X 2-1/2 OAL) | 100437 | N/A | 2.500 OAL | 0.250 SHANK | $164.98 | 6 | | ||
| | | METRIC STRAIGHT THREAD MILL COOLANT THROUGH CARBIDE (M4.5-.75 MIN) INTERNAL ONLY - .125 DIA X 5/16 LOC - 3 FLUTES (1/4 SHANK X 2-1/2 OAL) | 100404 | N/A | 2.500 OAL | 0.250 SHANK | $155.79 | 16 | | ||
| | | METRIC STRAIGHT THREAD MILL COOLANT THROUGH CARBIDE ALTiN (M4.5-.75 MIN) INTERNAL ONLY - .125 DIA X 5/16 LOC - 3 FLUTES (1/4 SHANK X 2-1/2 OAL) | 100431 | N/A | 2.500 OAL | 0.250 SHANK | $164.98 | 3 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE (1/2-13 MIN) INTERNAL ONLY .400 DIA X 1 LOC - 4 FLUTES STRAIGHT (1/2 SHANK X 3-1/2 OAL) | 102451 | N/A | 3.500 OAL | 0.500 SHANK | $237.44 | 4 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE ALTiN (1/2-13 MIN) INTERNAL ONLY .400 DIA X 1 LOC - 4 FLUTES STRAIGHT (1/2 SHANK X 3-1/2 OAL) | 102481 | N/A | 3.500 OAL | 0.500 SHANK | $251.30 | 4 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE (1/2-20 MIN) INTERNAL ONLY .400 DIA X 1 LOC - 4 FLUTES STRAIGHT (1/2 SHANK X 3-1/2 OAL) | 102454 | N/A | 3.500 OAL | 0.500 SHANK | $237.44 | 12 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE ALTiN (1/2-20 MIN) INTERNAL ONLY .400 DIA X 1 LOC - 4 FLUTES STRAIGHT (1/2 SHANK X 3-1/2 OAL) | 102484 | N/A | 3.500 OAL | 0.500 SHANK | $251.30 | 17 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE (1/2-28 MIN) INTERNAL ONLY .400 DIA X 1 LOC - 4 FLUTES STRAIGHT (1/2 SHANK X 3-1/2 OAL) . | 102457 | N/A | 3.500 OAL | 0.500 SHANK | $237.44 | 26 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE ALTiN (1/2-28 MIN) INTERNAL ONLY .400 DIA X 1 LOC - 4 FLUTES STRAIGHT (1/2 SHANK X 3-1/2 OAL) | 102487 | N/A | 3.500 OAL | 0.500 SHANK | $251.30 | 11 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE (1/2-32 MIN) INTERNAL ONLY .400 DIA X 1 LOC - 4 FLUTES STRAIGHT (1/2 SHANK X 3-1/2 OAL) | 102460 | N/A | 3.500 OAL | 0.500 SHANK | $237.44 | 19 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE ALTiN (1/2-32 MIN) INTERNAL ONLY .400 DIA X 1 LOC - 4 FLUTES STRAIGHT (1/2 SHANK X 3-1/2 OAL) | 102490 | N/A | 3.500 OAL | 0.500 SHANK | $251.30 | 4 | | ||
| | | NPT THREAD MILL COOLANT THROUGH CARBIDE (1/2 3/4-14) INTERNAL OR EXTERNAL .430 DIA X 1 LOC - 4 FLUTES (1/2 SHANK X 3-1/2 OAL) | 101163 | N/A | 3.500 OAL | 0.500 SHANK | $242.08 | 19 | | ||
| | | NPT THREAD MILL COOLANT THROUGH CARBIDE ALTiN (1/2 3/4-14) INTERNAL OR EXTERNAL .430 DIA X 1 LOC - 4 FLUTES (1/2 SHANK X 3-1/2 OAL) | 101166 | N/A | 3.500 OAL | 0.500 SHANK | $264.13 | 6 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE (3/4-10 MIN) INTERNAL ONLY .450 DIA X 1 LOC - 4 FLUTES STRAIGHT (1/2 SHANK X 3-1/2 OAL) | 102463 | N/A | 3.500 OAL | 0.500 SHANK | $237.44 | 6 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE ALTiN (3/4-10 MIN) INTERNAL ONLY .450 DIA X 1 LOC - 4 FLUTES STRAIGHT (1/2 SHANK X 3-1/2 OAL) | 102493 | N/A | 3.500 OAL | 0.500 SHANK | $251.30 | 5 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE (5/8-11 MIN) INTERNAL ONLY .450 DIA X 1 LOC - 4 FLUTES STRAIGHT (1/2 SHANK X 3-1/2 OAL) | 102466 | N/A | 3.500 OAL | 0.500 SHANK | $237.44 | Item may be backordered if stock not available. | | ||
| | | THREAD MILL COOLANT THRU CARBIDE ALTiN (5/8-11 MIN) INTERNAL ONLY .450 DIA X 1 LOC - 4 FLUTES STRAIGHT (1/2 SHANK X 3-1/2 OAL) | 102496 | N/A | 3.500 OAL | 0.500 SHANK | $251.30 | Item may be backordered if stock not available. | | ||
| | | THREAD MILL COOLANT THRU CARBIDE (5/8-12 MIN) INTERNAL ONLY .450 DIA X 1 LOC - 4 FLUTES STRAIGHT (1/2 SHANK X 3-1/2 OAL) | 102469 | N/A | 3.500 OAL | 0.500 SHANK | $237.44 | 9 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE ALTiN (5/8-12 MIN) INTERNAL ONLY .450 DIA X 1 LOC - 4 FLUTES STRAIGHT (1/2 SHANK X 3-1/2 OAL) | 102499 | N/A | 3.500 OAL | 0.500 SHANK | $251.30 | 4 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE (9/16-16 MIN) INTERNAL ONLY .450 DIA X 1 LOC - 4 FLUTES STRAIGHT (1/2 SHANK X 3-1/2 OAL) | 102472 | N/A | 3.500 OAL | 0.500 SHANK | $237.44 | 10 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE ALTiN (9/16-16 MIN) INTERNAL ONLY .450 DIA X 1 LOC - 4 FLUTES STRAIGHT (1/2 SHANK X 3-1/2 OAL) | 102502 | N/A | 3.500 OAL | 0.500 SHANK | $251.30 | 4 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE (9/16-18 MIN) INTERNAL ONLY .450 DIA X 1 LOC - 4 FLUTES STRAIGHT (1/2 SHANK X 3-1/2 OAL) | 102475 | N/A | 3.500 OAL | 0.500 SHANK | $237.44 | 4 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE ALTiN (9/16-18 MIN) INTERNAL ONLY .450 DIA X 1 LOC - 4 FLUTES STRAIGHT (1/2 SHANK X 3-1/2 OAL) | 102505 | N/A | 3.500 OAL | 0.500 SHANK | $251.30 | 4 | | ||
| | | THREAD MILL COOLANT THRU CARBIDE (9/16-20 MIN) INTERNAL ONLY .450 DIA X 1 LOC - 4 FLUTES STRAIGHT (1/2 SHANK X 3-1/2 OAL) | 102478 | N/A | 3.500 OAL | 0.500 SHANK | $237.44 | 10 | |





